Katja Christ
National Council Basel-Stadt BS GLP
Mandate
- Council
- National Council
- Canton
- Basel-Stadt BS
- Party
- GLP Approximate – not yet checked against the party's own material.
- Parliamentary group
- GL Grünliberale Fraktion
- In the council according to the data since
- Start of the current record in the Parliament's information system. It can be later than the first day in the council, for example after a change of party or group.
Sources: Parliamentary Services of the Federal Assembly — Current members of the Federal Assembly (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Parties – Federal Assembly reference data (source checked on ); Parliamentary Services of the Federal Assembly — Parliamentary groups of the Federal Assembly (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Committees and delegations
Current memberships, with the name and function as published (in German: not published in English).
- Büro Nationalrat (Bü-N) , 1. Vizepräsident/in
- Büro Vereinigte Bundesversammlung (Bü-VBV) , Mitglied
- Kommission für Wissenschaft, Bildung und Kultur Nationalrat (WBK-N) , Mitglied
- Koordinationskonferenz (KoKo) , Mitglied
- Präsidium des Nationalrates (Präs-N) , Mitglied
- Verwaltungsdelegation (VD) , Mitglied
Source: Parliamentary Services of the Federal Assembly — Committee memberships of the members of parliament (source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Declared interests
Entries in the register of interests (Art. 11 Parliament Act), in the register's wording (in German: not published in English).
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| +Cultura | Verein | Vorstand | Präsident(in) | Paid |
| Discuss it Ambassador | Verein | Beirat | Beirat | Unpaid |
| Gen Suisse, Schweizerische Stiftung für Gentechnik, Bern | Stiftung | Stiftungsrat | Mitglied | Unpaid |
| Politikteam Netzwerk Future | Keine Angaben | Vorstand | Mitglied | Unpaid |
| Schweizerische Pfadistiftung | Stiftung | Stiftungsrat | Mitglied | Unpaid |
| Smart City Alliance | Keine Angaben | Beirat | Beirat | Unpaid |
| Stiftung Kunst für den Tropenwald | Stiftung | Stiftungsrat | Mitglied | Unpaid |
| Suissedigital | Keine Angaben | Beirat | Beirat | Unpaid |
| SVIZRA27 | Verein | Vorstand | Vizepräsident(in) | Unpaid |
| Swiss eMobility | Verein | Vorstand | Mitglied | Unpaid |
Source: Parliamentary Services of the Federal Assembly — Register of interests of the members of parliament (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 10 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Business submitted
Business items Katja Christ submitted as author in the current legislature (not those co-signed). Titles and status as in Curia Vista (in German: not published in English).
Business submitted: 23
- Fragestunde. Frage: 2
- Interpellation: 11
- Motion: 1
- Postulat: 9
| Date | Number | Type | Title | Status |
|---|---|---|---|---|
| 25.4618 | Interpellation | Welchen Stellenwert haben Grenz- und Ballungsräume im Bericht "Verkehr 2045"? | Stellungnahme zum Vorstoss liegt vor | |
| 25.4138 | Postulat | Potenzial für einen früheren Arbeitsmarkteintritt junger Menschen prüfen | Stellungnahme zum Vorstoss liegt vor | |
| 25.4048 | Postulat | Talentstrategie Schweiz. Momentum nutzen! | Stellungnahme zum Vorstoss liegt vor | |
| 25.4014 | Interpellation | Gesamtverkehrsplanung statt sektorieller Planung? | Stellungnahme zum Vorstoss liegt vor | |
| 25.4009 | Postulat | Auslegeordnung zum frühen Fremdsprachenlernen und zu den Modellen des Fremdsprachenunterrichts in der Volksschule | Stellungnahme zum Vorstoss liegt vor | |
| 25.3990 | Interpellation | Zukunftsorientierte Ausrichtung von Switzerland Global Enterprise. Bedürfnisse, internationale Vergleiche und Synergien mit kantonalen und regionalen Standortförderungen | Stellungnahme zum Vorstoss liegt vor | |
| 25.3989 | Interpellation | (Neue) Marktzugänge sichern und Diversifikation erleichtern | Stellungnahme zum Vorstoss liegt vor | |
| 25.3618 | Interpellation | Horizon-Paket. Verwendung der Mittel aus den Verpflichtungskrediten | Stellungnahme zum Vorstoss liegt vor | |
| 25.3334 | Postulat | Nationale Strategie für Kinder- und Jugendpolitik | Überwiesen an den Bundesrat | |
| 25.3293 | Postulat | Vertrauenswürdige KI durch qualitativ hochstehende Datensätze stärken | Überwiesen an den Bundesrat | |
| 25.3288 | Motion | Nationale KI-Strategie und Roadmap für eine zukunftsfähige Schweiz | In Nationalrat geplant | |
| 25.3157 | Interpellation | Folgen der vom Bundesrat geforderten substanziellen Erhöhung von Studiengebühren in der Schweiz | Erledigt | |
| 25.3156 | Postulat | Einführung einer Innovationsfolgeabschätzung (IFA) zur Sicherstellung einer innovationsfreundlichen Gesetzgebung | In Nationalrat geplant | |
| 25.3141 | Postulat | Nationale Strategie zur gerechten Finanzierung der kantonalen Universitäten | In Nationalrat geplant | |
| 24.4511 | Postulat | Quantencomputing. Positionierung der Schweiz als führender Standort für Quantencomputing und Innovation | Überwiesen an den Bundesrat | |
| 24.4345 | Postulat | Kosten-Nutzen-Analyse einer Assoziierung der Schweiz an Erasmus plus im Vergleich zum Schweizer Programm Movetia | Überwiesen an den Bundesrat | |
| 24.4028 | Interpellation | Zukunft der Nachtzugverbindungen nach Rom und Barcelona. Streichung der Beiträge durch den Bundesrat entgegen der gesetzlichen Grundlage! | Erledigt | |
| 24.3764 | Interpellation | Folgen der Erhöhung des Mindestalters von 16 auf 18 Jahre für die Leitung von J+S-Programmen | Erledigt | |
| 24.3421 | Interpellation | Überprüfung der Frist von zehn Jahren für die Lagerung von Eizellen gemäss Fortpflanzungsmedizingesetz | Erledigt | |
| 24.3240 | Interpellation | Werden in der Botschaft 2026 die Ziele der Perspektive Bahn 2050 ausreichend berücksichtigt? | Erledigt | |
| 24.7143 | Fragestunde. Frage | Zulassung Medikament mit Genscheren-Technologie in Grossbritannien | Erledigt | |
| 24.7005 | Fragestunde. Frage | Perspektive Bahn 2050 | Erledigt | |
| 23.4502 | Interpellation | Berücksichtigung des Kinder- und Jugendschutzes bei der bevorstehenden Plattformregulierung | Erledigt |
Sources: Parliamentary Services of the Federal Assembly — Business submitted by members of parliament (Curia Vista) (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Business types and statuses (Curia Vista) (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on Business submitted by members of parliament (Curia Vista): 10 November 2026; Business types and statuses (Curia Vista): 1 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Final votes in the National Council
Votes cast in the National Council's final votes of the current legislature, as published in the voting record.
Final votes: 211
- Yes
- 195
- No
- 14
- Abstention
- 2
| Date | Business | Vote | Record |
|---|---|---|---|
| 25.059 «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelzinitiative)». Volksinitiative und indirekter Gegenvorschlag (Änderung des Tierschutzgesetzes) | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 26.033 Bundesbeschluss über die Genehmigung des Freihandelsabkommens zwischen den EFTA Staaten und Mercosur | Yes | Voting record (PDF), 26.033, 2 October 2026 | |
| 26.026 Bundesgesetz über die Mehrwertsteuer (Mehrwertsteuergesetz, MWSTG) (Sondersatz für Beherbergungsleistungen) | No | Voting record (PDF), 26.026, 2 October 2026 | |
| 26.022 Bundesgesetz über die Unterstützung der Opfer der Brandkatastrophe von Crans-Montana vom 1. Januar 2026 | Yes | Voting record (PDF), 26.022, 2 October 2026 | |
| 25.482 Bundesgesetz über die Stromversorgung (Stromversorgungsgesetz, StromVG) | Yes | Voting record (PDF), 25.482, 2 October 2026 | |
| 25.465 Bundesgesetz über die Krankenversicherung (KVG) (Ausnahmen von der Pflicht einer dreijährigen Tätigkeit: Verlängerung der Geltungsdauer) | Yes | Voting record (PDF), 25.465, 2 October 2026 | |
| 25.404 Tierschutzgesetz (TSchG) | Yes | Voting record (PDF), 25.404, 2 October 2026 | |
| 25.089 Bundesgesetz betreffend die Aufsicht über Versicherungsunternehmen (Versicherungsaufsichtsgesetz, VAG) | Yes | Voting record (PDF), 25.089, 2 October 2026 | |
| 25.088 Bundesgesetz über das Bundesgericht (Bundesgerichtsgesetz, BGG) | Yes | Voting record (PDF), 25.088, 2 October 2026 | |
| 25.081 Bundesbeschluss über die Volksinitiative «Für ein modernes Bürgerrecht (Demokratie-Initiative)» | Yes | Voting record (PDF), 25.081, 2 October 2026 | |
| 25.059 Tierschutzgesetz (TSchG) | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.059 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelz-Initiative)» | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.058 Bundesgesetz über eine leistungsabhängige Schwerverkehrsabgabe (Schwerverkehrsabgabegesetz, SVAG) | Yes | Voting record (PDF), 25.058, 2 October 2026 | |
| 25.057 Bundesgesetz betreffend die elektrischen Schwach- und Starkstromanlagen (Elektrizitätsgesetz, EleG) (Beschleunigung beim Aus- und Umbau der Stromnetze) | Yes | Voting record (PDF), 25.057, 2 October 2026 | |
| 24.089 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für Stopfleber (Stopfleber-Initiative)» | No | Voting record (PDF), 24.089, 2 October 2026 | |
| 23.439 Regierungs- und Verwaltungsorganisationsgesetz (RVOG) | Yes | Voting record (PDF), 23.439, 2 October 2026 | |
| 23.432 Bundespersonalgesetz (BPG) | Yes | Voting record (PDF), 23.432, 2 October 2026 | |
| 19.300 Bundesgesetz über die Unverjährbarkeit von Mord (Änderung des Strafgesetzbuches und des Militärstrafgesetzes) | Yes | Voting record (PDF), 19.300, 2 October 2026 | |
| 26.028 Bundesbeschluss über die Genehmigung des Abkommens zwischen der Schweiz und der Ukraine über die Zusammenarbeit im Wiederaufbauprozess der Ukraine | Yes | Voting record (PDF), 26.028, 19 June 2026 | |
| 26.018 Bundesbeschluss über die Genehmigung des Wirtschaftspartnerschaftsabkommens zwischen den EFTA-Staaten und Malaysia | Yes | Voting record (PDF), 26.018, 19 June 2026 |
Newest first; the 20 newest are shown. Show all
Sources: Parliamentary Services of the Federal Assembly — National Council final votes — how each member voted (data 2023–2026, source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — National Council final votes — bills voted on (data 2023–2026, source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data