Data ledger
Every dataset Votara uses, with publisher, date and limits.
“Verified” means someone at Votara opened the source and compared the values.
How current the data is
- Up to date 38
- Update overdue 0
- Checks failing 12
- Source not checked yet 0
- No regular updates 19
How Votara keeps the data current
An automatic run checks the Parliament’s data and the vote results every day, and the vote results again on the evening of each voting Sunday. Statistics are checked every week, and every day from 3 days before to 14 days after an announced publication date. Fixed historical publications are checked every month.
Every run is followed by automatic accuracy checks. An update is published automatically only when the checks pass and no dataset changed in an unusual way (a large drop in rows, many revised rows, changed columns); otherwise it waits for a person to review it. When only data changed, the site is rebuilt automatically.
Each source shows the period the data covers, the day Votara’s copy last changed, and the day Votara last checked the source (even when nothing had changed).
See also: Checks · How we work
Recently updated
- Business submitted by members of parliament (Curia Vista) Parliamentary Services of the Federal Assembly
- Foreign cross-border commuters (cross-border commuter statistics) OFS/BFS
- Register of interests of the members of parliament Parliamentary Services of the Federal Assembly
- Official index of localities with postcodes swisstopo
- Acquisitions of Swiss citizenship by former nationality and crude naturalisation rate OFS/BFS
- AHV/AVS pensions by type, place of residence and nationality BSV/OFAS/UFAS (via OFS/BFS)
- Demographic balance of the permanent resident population by nationality category OFS/BFS
- Invalidity insurance (IV/AI) pensions by place of residence and nationality BSV/OFAS/UFAS (via OFS/BFS)
Official and academic sources
| Dataset | Publisher | Data period | Last change | Last checked | Freshness | Verification | Data |
|---|---|---|---|---|---|---|---|
| Acquisitions of Swiss citizenship by former nationality and crude naturalisation rate bfs-naturalisations | OFS/BFS | 1975–2025 | Up to date | Not verified yet | CSV | ||
| AHV financial outlook under the law in force (FSIO, 25 May 2022) and pay-as-you-go results 2011–2021 bsv-ahv-finances-2022 | Federal Social Insurance Office (BSV / OFAS / UFAS) | 2011–2032 | — | Up to date | Verified | CSV | |
| AHV/AVS pensions by type, place of residence and nationality bsv-ahv-pensions | BSV/OFAS/UFAS (via OFS/BFS) | 2009–2025 | Up to date | Not verified yet | CSV | ||
| Average rent by number of rooms bfs-average-rent | OFS/BFS | 2010–2024 | Up to date | Verified | CSV | ||
| Business submitted by members of parliament (Curia Vista) parl-business | Parliamentary Services of the Federal Assembly | — | Checks failing | Verified | CSV | ||
| Business types and statuses (Curia Vista) parl-business-codes | Parliamentary Services of the Federal Assembly | — | Up to date | Verified | CSV | ||
| Class size in compulsory education bfs-class-size | OFS/BFS | 1990–2024 | Up to date | Not verified yet | CSV | ||
| Committee memberships of the members of parliament parl-committees | Parliamentary Services of the Federal Assembly | — | Checks failing | Verified | CSV | ||
| Commune changes since 2000 (mergers and number changes) bfs-commune-mutations | OFS/BFS | 01.01.2000–01.01.2026 | Checks failing | Verified | CSV | ||
| Current members of the Federal Assembly parl-members | Parliamentary Services of the Federal Assembly | — | Checks failing | Verified | CSV | ||
| Demographic balance of the permanent resident population by nationality category bfs-population-balance | OFS/BFS | 1971–2025 | Up to date | Not verified yet | CSV | ||
| Empty dwellings count bfs-vacancy | OFS/BFS | 1984–2026 | Up to date | Verified | CSV | ||
| Federal Act on the Declaration of General Applicability of Collective Labour Agreements (minimum wages below cantonal minimum wages), amendment of 19 June 2026 (Federal Gazette 2026 1770) fedlex-bbl-2026-1770 | Federal Assembly; published in the Federal Gazette by the Federal Chancellery | — | — | No regular updates | Not verified yet | — | |
| Federal Assembly open data parl-opendata | Parliamentary Services of the Federal Assembly | — | not pulled yet | — | No regular updates | Verified | — |
| Federal Council dispatch on the amendment of the Federal Act on the Declaration of General Applicability of Collective Labour Agreements of 13 December 2024 (Federal Gazette 2025 123) bundesrat-botschaft-24-096 | Federal Council; published in the Federal Gazette by the Federal Chancellery | — | — | No regular updates | Not verified yet | — | |
| Federal Council dispatch on the approval of the Economic Partnership Agreement between the EFTA States and Malaysia of 28 January 2026 (Federal Gazette 2026 405) bundesrat-botschaft-26-018 | Federal Council; published in the Federal Gazette by the Federal Chancellery | — | — | No regular updates | Not verified yet | — | |
| Federal Council dispatch on the popular initiative “Electricity for all at all times (Stop the blackout)” and the indirect counter-proposal (amendment of the Nuclear Energy Act) of 13 August 2025 (Federal Gazette 2025 2563) bundesrat-botschaft-25-068 | Federal Council; published in the Federal Gazette by the Federal Chancellery | — | — | No regular updates | Not verified yet | — | |
| Federal Council dispatch on the popular initiative “For a modern citizenship law (Democracy Initiative)” of 5 November 2025 (Federal Gazette 2025 3372) bundesrat-botschaft-25-081 | Federal Council; published in the Federal Gazette by the Federal Chancellery | — | — | No regular updates | Not verified yet | — | |
| Federal Council dispatch on the popular initiative “Yes to an import ban on foie gras” of 20 November 2024 (Federal Gazette 2024 3077) bundesrat-botschaft-24-089 | Federal Council; published in the Federal Gazette by the Federal Chancellery | — | — | No regular updates | Not verified yet | — | |
| Federal Decree of 19 June 2026 approving the Economic Partnership Agreement between the EFTA States and Malaysia (Federal Gazette 2026 1777) fedlex-bbl-2026-1777 | Federal Assembly; published in the Federal Gazette by the Federal Chancellery | — | — | No regular updates | Not verified yet | — | |
| Federal Decree on the popular initiative “For a modern citizenship law (Democracy Initiative)” of 2 October 2026 (Federal Gazette 2026 2714) fedlex-bbl-2026-2714 | Federal Assembly; published in the Federal Gazette by the Federal Chancellery | — | — | No regular updates | Not verified yet | — | |
| Federal Decree on the popular initiative “Yes to an import ban on foie gras” of 2 October 2026 (Federal Gazette 2026 2712) fedlex-bbl-2026-2712 | Federal Assembly; published in the Federal Gazette by the Federal Chancellery | — | — | No regular updates | Not verified yet | — | |
| Federal popular initiative “Electricity for all at all times (Stop the blackout)”: conditional withdrawal (Federal Gazette 2026 1830) fedlex-bbl-2026-1830 | Federal Chancellery (Federal Gazette) | — | — | No regular updates | Not verified yet | — | |
| Federal popular votes – scheduled objects bk-votations | Federal Chancellery (BK/ChF/CaF) | 29.11.2026–28.02.2027 | Checks failing | Verified | CSV | ||
| Foreign cross-border commuters (cross-border commuter statistics) bfs-cross-border-commuters | OFS/BFS | 1999-Q1–2026-Q3 | Up to date | Not verified yet | CSV | ||
| FSO – results of federal popular votes, Switzerland and cantons bfs-vote-results | OFS/BFS | 03.03.2024–27.09.2026 | Checks failing | Verified | CSV | ||
| Generalised boundaries K4 — communes, cantons, lakes and national border bfs-generalised-boundaries | OFS/BFS | — | Up to date | Verified | CSV | ||
| Invalidity insurance (IV/AI) pensions by place of residence and nationality bsv-iv-pensions | BSV/OFAS/UFAS (via OFS/BFS) | 2009–2025 | Up to date | Not verified yet | CSV | ||
| Invalidity pensioners in Switzerland by cause of disability bsv-iv-causes | BSV/OFAS/UFAS (via OFS/BFS) | 2013–2025 | Up to date | Not verified yet | CSV | ||
| Labour-market status and main activity of people outside the labour force (structural survey) bfs-se-main-activity | OFS/BFS | 2010–2024 | Up to date | Not verified yet | CSV | ||
| Labour-market status of the permanent resident population aged 15 and over (Swiss Labour Force Survey), full and part time bfs-sake-labour-status | OFS/BFS | 2010–2025 | Up to date | Not verified yet | CSV | ||
| National Council elections since 1919 – party strength and seats bfs-party-strength | OFS/BFS | 1919–2023 | Up to date | Verified | CSV | ||
| National Council final votes — bills voted on parl-votes-bills | Parliamentary Services of the Federal Assembly | 22.12.2023–02.10.2026 | Checks failing | Verified | CSV | ||
| National Council final votes — how each member voted parl-votes | Parliamentary Services of the Federal Assembly | 22.12.2023–02.10.2026 | Checks failing | Verified | CSV | ||
| Nationalities — official names in four languages bfs-nationality-names | OFS/BFS | — | Up to date | Not verified yet | CSV | ||
| Nuclear Energy Act, amendment of 19 June 2026 (Federal Gazette 2026 1772) fedlex-bbl-2026-1772 | Federal Assembly; published in the Federal Gazette by the Federal Chancellery | — | — | No regular updates | Not verified yet | — | |
| Official commune register of Switzerland bfs-communes | OFS/BFS | — | Checks failing | Verified | CSV | ||
| Official index of localities with postcodes swisstopo-postcodes | swisstopo | — | Checks failing | Verified | CSV | ||
| Parliamentary groups of the Federal Assembly parl-groups | Parliamentary Services of the Federal Assembly | — | Up to date | Verified | CSV | ||
| Parties – Federal Assembly reference data parl-parties | Parliamentary Services of the Federal Assembly | — | Up to date | Verified | CSV | ||
| Permanent foreign resident population and acquisitions of Swiss citizenship (SEM foreigner statistics) sem-foreign-population | SEM | 2024–2025 | Up to date | Not verified yet | CSV | ||
| Permanent foreign resident population by nationality bfs-nationality-groups | OFS/BFS | 1980–2025 | Up to date | Verified | CSV | ||
| Permanent resident population aged 15 and over by migration status bfs-migration-status | OFS/BFS | 2012–2024 | Up to date | Verified | CSV | ||
| Permanent resident population aged 15 and over by nationality category and migration status (structural survey) bfs-population-composition | OFS/BFS | 2024 | Up to date | Not verified yet | CSV | ||
| Permanent resident population by age group and nationality category bfs-statpop-age-structure | OFS/BFS | 2010–2025 | Up to date | Not verified yet | CSV | ||
| Permanent resident population by commune (STATPOP) bfs-commune-population | OFS/BFS | 2010–2025 | Up to date | Verified | CSV | ||
| Permanent resident population by nationality and place of birth (Switzerland / abroad) bfs-nationality-birthplace | OFS/BFS | 2010–2025 | Up to date | Not verified yet | CSV | ||
| Permanent resident population since 1860 bfs-population-historic | OFS/BFS | 1860–2025 | Up to date | Verified | CSV | ||
| Persons with supplementary benefits (EL/PC) to the AHV and IV bsv-el-recipients | BSV/OFAS/UFAS (via OFS/BFS) | 1999–2025 | Up to date | Not verified yet | CSV | ||
| Popular vote of 29 November 2026 – Explanations of the Federal Council (voting booklet) bk-erlaeuterungen-2026-11-29 | Federal Chancellery (BK/ChF/CaF) for the Federal Council | — | — | No regular updates | Not verified yet | — | |
| Population density, international comparison (World Bank) worldbank-density | World Bank (World Development Indicators) | 1995–2024 | Up to date | Verified | CSV | ||
| Population scenarios for Switzerland 2025–2055 bfs-population-scenarios-2025 | OFS/BFS | 2024–2055 | Up to date | Verified | CSV | ||
| Population scenarios for the cantons 2025–2055 bfs-population-scenarios-cantonal-2025 | OFS/BFS | 2024–2055 | Up to date | Verified | CSV | ||
| Recipients and rate of economic social assistance bfs-social-assistance | OFS/BFS | 2005–2025 | Up to date | Not verified yet | CSV | ||
| Register of interests of the members of parliament parl-interests | Parliamentary Services of the Federal Assembly | — | Up to date | Verified | CSV | ||
| Registered unemployed and registered unemployment rate by sex, nationality and age (SECO) seco-registered-unemployment | SECO (via OFS/BFS) | 1991–2025 | Up to date | Not verified yet | CSV | ||
| Rent index (Swiss consumer price index) bfs-rent-index | OFS/BFS | 08.1939–10.2026 | Up to date | Verified | CSV | ||
| Swiss citizens aged 15 and over with and without another nationality bfs-dual-citizenship | OFS/BFS | 2015–2024 | Up to date | Not verified yet | CSV | ||
| Swiss land use statistics — main land-use domains bfs-land-use | OFS/BFS | 1979–2025 | Up to date | Verified | CSV | ||
| Swiss land use statistics — main land-use domains by commune bfs-land-use-communes | OFS/BFS | 2013–2018 | Up to date | Verified | CSV | ||
| Swissvotes – database of federal popular votes swissvotes | Année politique suisse, University of Bern | 12.09.1848–28.02.2027 | Checks failing | Verified | CSV | ||
| Swissvotes – results of federal popular votes by canton swissvotes-cantons | Année politique suisse, University of Bern | — | Checks failing | Verified | CSV | ||
| Unemployed according to the ILO, registered unemployed and registered job seekers bfs-unemployment-comparison | OFS/BFS (with SECO data) | 2000–2025 | Up to date | Not verified yet | CSV |
Votara models
| Dataset | Publisher | Data period | Last change | Last checked | Freshness | Verification | Data |
|---|---|---|---|---|---|---|---|
| Votara calculation – share of parliamentary business per problem area (Curia Vista subject tags mapped) votara-parl-attention | Votara | — | not pulled yet | — | No regular updates | Not verified yet | — |
| Votara estimate of commune population in 2050 (canton-level scenario applied proportionally) votara-commune-projection | Votara | — | not pulled yet | — | No regular updates | Not verified yet | — |
| Votara odds-lite model – probability that a federal vote is accepted votara-odds-lite | Votara | — | — | No regular updates | Not verified yet | CSV | |
| Votara track odds model votara-odds-model | Votara | — | not pulled yet | — | No regular updates | Not verified yet | — |
Community data
| Dataset | Publisher | Data period | Last change | Last checked | Freshness | Verification | Data |
|---|---|---|---|---|---|---|---|
| Agora activity by canton (proposals about a canton or one of its communes) votara-agora-activity | Votara | — | not pulled yet | — | No regular updates | Not verified yet | — |
| Agora daily votes per problem area (Votara users, not representative) votara-agora-aggregates | Votara | — | not pulled yet | — | No regular updates | Not verified yet | — |