Politicians
All current members of the National Council and the Council of States, as published by the Parliamentary Services. The list is always in alphabetical order of last names.
Members shown: 246 / 246 · Page 1 of 5
| Name | Council | Canton | Party | Group |
|---|---|---|---|---|
| Jean-Luc Addor | National Council | VS | SVP | V Fraktion der Schweizerischen Volkspartei |
| Cyril Aellen | National Council | GE | FDP | RL FDP-Liberale Fraktion |
| Thomas Aeschi | National Council | ZG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Islam Alijaj | National Council | ZH | SP | S Sozialdemokratische Fraktion |
| Céline Amaudruz | National Council | GE | SVP | V Fraktion der Schweizerischen Volkspartei |
| Emmanuel Amoos | National Council | VS | SP | S Sozialdemokratische Fraktion |
| Gerhard Andrey | National Council | FR | Greens | G Grüne Fraktion |
| Sibel Arslan | National Council | BS | Greens | G Grüne Fraktion |
| Christine Badertscher | National Council | BE | Greens | G Grüne Fraktion |
| Jacqueline Badran | National Council | ZH | SP | S Sozialdemokratische Fraktion |
| Maya Bally | National Council | AG | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Bettina Balmer | National Council | ZH | FDP | RL FDP-Liberale Fraktion |
| Nicole Barandun | National Council | ZH | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Kilian Baumann | National Council | BE | Greens | G Grüne Fraktion |
| Martin Bäumle | National Council | ZH | GLP | GL Grünliberale Fraktion |
| Samuel Bendahan | National Council | VD | SP | S Sozialdemokratische Fraktion |
| Rudi Berli | National Council | GE | Greens | G Grüne Fraktion |
| Kathrin Bertschy | National Council | BE | GLP | GL Grünliberale Fraktion |
| Marianne Binder-Keller | Council of States | AG | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Edgar Bischof | National Council | AR | SVP | V Fraktion der Schweizerischen Volkspartei |
| Pirmin Bischof | Council of States | SO | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Thomas Bläsi | National Council | GE | SVP | V Fraktion der Schweizerischen Volkspartei |
| Dominik Blunschy | National Council | SZ | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Philipp Matthias Bregy | National Council | VS | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Florence Brenzikofer | National Council | BL | Greens | G Grüne Fraktion |
| Simona Brizzi | National Council | AG | SP | S Sozialdemokratische Fraktion |
| Pascal Broulis | Council of States | VD | FDP | RL FDP-Liberale Fraktion |
| Severin Brüngger | Council of States | SH | FDP | RL FDP-Liberale Fraktion |
| Roland Rino Büchel | National Council | SG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Michaël Buffat | National Council | VD | SVP | V Fraktion der Schweizerischen Volkspartei |
| Manfred Bühler | National Council | BE | SVP | V Fraktion der Schweizerischen Volkspartei |
| Arbër Bullakaj | National Council | SG | SP | S Sozialdemokratische Fraktion |
| Christine Bulliard-Marbach | National Council | FR | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Thomas Burgherr | National Council | AG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Roman Bürgi | National Council | SZ | SVP | V Fraktion der Schweizerischen Volkspartei |
| Yvonne Bürgin | National Council | ZH | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Thierry Burkart | Council of States | AG | FDP | RL FDP-Liberale Fraktion |
| Didier Calame | National Council | NE | SVP | V Fraktion der Schweizerischen Volkspartei |
| Hasan Candan | National Council | LU | SP | S Sozialdemokratische Fraktion |
| Martin Candinas | National Council | GR | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Andrea Caroni | Council of States | AR | FDP | RL FDP-Liberale Fraktion |
| Isabelle Chappuis | National Council | VD | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Isabelle Chassot | Council of States | FR | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Marco Chiesa | Council of States | TI | SVP | V Fraktion der Schweizerischen Volkspartei |
| Clarence Chollet | National Council | NE | Greens | G Grüne Fraktion |
| Katja Christ | National Council | BS | GLP | GL Grünliberale Fraktion |
| Christophe Clivaz | National Council | VS | Greens | G Grüne Fraktion |
| Damien Cottier | National Council | NE | FDP | RL FDP-Liberale Fraktion |
| Mathilde Crevoisier Crelier | Council of States | JU | SP | S Sozialdemokratische Fraktion |
| Brigitte Crottaz | National Council | VD | SP | S Sozialdemokratische Fraktion |
- ≈ Colour approximate, not yet checked against the party's own material: GLP.
- No language filter: the processed data on members contains no language.
Sources: Parliamentary Services of the Federal Assembly — Current members of the Federal Assembly (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Parties – Federal Assembly reference data (source checked on ); Parliamentary Services of the Federal Assembly — Parliamentary groups of the Federal Assembly (source checked on ); Parliamentary Services of the Federal Assembly — Committee memberships of the members of parliament (source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data