Simona Brizzi
National Council Aargau AG SP
Mandate
- Council
- National Council
- Canton
- Aargau AG
- Party
- SP
- Parliamentary group
- S Sozialdemokratische Fraktion
- In the council according to the data since
- Start of the current record in the Parliament's information system. It can be later than the first day in the council, for example after a change of party or group.
Sources: Parliamentary Services of the Federal Assembly — Current members of the Federal Assembly (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Parties – Federal Assembly reference data (source checked on ); Parliamentary Services of the Federal Assembly — Parliamentary groups of the Federal Assembly (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Committees and delegations
Current memberships, with the name and function as published (in German: not published in English).
- Begnadigungskommission (BeK) , Mitglied
- Kommission für Wissenschaft, Bildung und Kultur Nationalrat (WBK-N) , Mitglied
- Legislaturplanungskommission Nationalrat (LPK-N) , Mitglied
Source: Parliamentary Services of the Federal Assembly — Committee memberships of the members of parliament (source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Declared interests
Entries in the register of interests (Art. 11 Parliament Act), in the register's wording (in German: not published in English).
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Stiftung Pestalozzianum | Stiftung | Stiftungsrat | Mitglied | Unpaid |
Source: Parliamentary Services of the Federal Assembly — Register of interests of the members of parliament (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 10 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Business submitted
Business items Simona Brizzi submitted as author in the current legislature (not those co-signed). Titles and status as in Curia Vista (in German: not published in English).
Business submitted: 26
- Anfrage: 1
- Fragestunde. Frage: 17
- Interpellation: 4
- Motion: 3
- Postulat: 1
| Date | Number | Type | Title | Status |
|---|---|---|---|---|
| 26.4630 | Motion | Unterrichtsqualität in der Berufsbildung langfristig stärken | Eingereicht | |
| 26.7978 | Fragestunde. Frage | Einschätzung des Bundesrats zur möglichen Einstufung von TFA | Erledigt | |
| 26.7836 | Fragestunde. Frage | Gilt für reprotoxische Stoffe der Kategorie 1B ebenfalls ein Grenzwert von 0,1 µg/l im Grundwasser ? | Erledigt | |
| 26.7786 | Fragestunde. Frage | Messbare Ziele der Sport- und Bewegungsförderung 2040 | Erledigt | |
| 26.4148 | Motion | Zulässige Höchsttemperaturen in Kindertagesstätten, Einrichtungen der schulischen Betreuung und in Schulzimmern | Stellungnahme zum Vorstoss liegt vor | |
| 26.3985 | Interpellation | Angesichts neuer wissenschaftlicher Erkenntnisse : Wird der Ausstieg aus HFO-Gasen beschleunigt? | Erledigt | |
| 26.7558 | Fragestunde. Frage | Projekt "Entflechtung 27"und Schulsportobligatorium | Erledigt | |
| 26.7506 | Fragestunde. Frage | Welche Übergangsfristen und Ausnahmen plant der Bundesrat bei der Beschränkung von HFO-Gasen und weshalb? | Erledigt | |
| 26.7365 | Fragestunde. Frage | Bekämpfung von Radikalisierung und gewalttätigem Extremismus: Rolle der verschiedenen Ebenen | Erledigt | |
| 26.3426 | Interpellation | Wie gross ist das PFAS-Problem in Schweizer Seen wirklich? | Stellungnahme zum Vorstoss liegt vor | |
| 26.7254 | Fragestunde. Frage | Aktuelle Menschenrechtslage im Iran | Erledigt | |
| 26.7211 | Fragestunde. Frage | PFAS im Hallwilersee: Werden bald auch Egli vom Fangverbot betroffen sein? | Erledigt | |
| 26.7078 | Fragestunde. Frage | Beschränkung von HFO-Gasen in der neuen ChemRRV: Ein effektiver Weg zur Reduktion der TFA-Belastung? | Erledigt | |
| 25.8098 | Fragestunde. Frage | Wie lautet die Definition für eine «unverzichtbare Anwendung» bzw. für einen «currently unavoidable use», bei problematischen Stoffen? | Erledigt | |
| 25.7947 | Fragestunde. Frage | Nationale Strategie der Kinder- und Jugendpolitik (KJP) | Erledigt | |
| 25.4330 | Interpellation | Austauschaktivitäten und Austauschprogramme für angehende und ausgebildete Lehrpersonen | Stellungnahme zum Vorstoss liegt vor | |
| 25.7744 | Fragestunde. Frage | Schaffung von Klarheit über die Risiken von PFAS | Erledigt | |
| 25.7686 | Fragestunde. Frage | Revision der Pflegekinderverordnung (PAVO) | Erledigt | |
| 25.3678 | Motion | Stärkung der Berufsbildung und Bekämpfung des Fachkräftemangels | Stellungnahme zum Vorstoss liegt vor | |
| 24.4426 | Postulat | Nationales Bildungsmonitoring auf der Sekundarstufe II | Überwiesen an den Bundesrat |
Newest first; the 20 newest are shown. Show all
Sources: Parliamentary Services of the Federal Assembly — Business submitted by members of parliament (Curia Vista) (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Business types and statuses (Curia Vista) (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on Business submitted by members of parliament (Curia Vista): 10 November 2026; Business types and statuses (Curia Vista): 1 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Final votes in the National Council
Votes cast in the National Council's final votes of the current legislature, as published in the voting record.
Final votes: 211
- Yes
- 165
- No
- 40
- Abstention
- 5
- Did not take part
- 1
| Date | Business | Vote | Record |
|---|---|---|---|
| 25.059 «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelzinitiative)». Volksinitiative und indirekter Gegenvorschlag (Änderung des Tierschutzgesetzes) | No | Voting record (PDF), 25.059, 2 October 2026 | |
| 26.033 Bundesbeschluss über die Genehmigung des Freihandelsabkommens zwischen den EFTA Staaten und Mercosur | No | Voting record (PDF), 26.033, 2 October 2026 | |
| 26.026 Bundesgesetz über die Mehrwertsteuer (Mehrwertsteuergesetz, MWSTG) (Sondersatz für Beherbergungsleistungen) | No | Voting record (PDF), 26.026, 2 October 2026 | |
| 26.022 Bundesgesetz über die Unterstützung der Opfer der Brandkatastrophe von Crans-Montana vom 1. Januar 2026 | Yes | Voting record (PDF), 26.022, 2 October 2026 | |
| 25.482 Bundesgesetz über die Stromversorgung (Stromversorgungsgesetz, StromVG) | Yes | Voting record (PDF), 25.482, 2 October 2026 | |
| 25.465 Bundesgesetz über die Krankenversicherung (KVG) (Ausnahmen von der Pflicht einer dreijährigen Tätigkeit: Verlängerung der Geltungsdauer) | Yes | Voting record (PDF), 25.465, 2 October 2026 | |
| 25.404 Tierschutzgesetz (TSchG) | Yes | Voting record (PDF), 25.404, 2 October 2026 | |
| 25.089 Bundesgesetz betreffend die Aufsicht über Versicherungsunternehmen (Versicherungsaufsichtsgesetz, VAG) | Yes | Voting record (PDF), 25.089, 2 October 2026 | |
| 25.088 Bundesgesetz über das Bundesgericht (Bundesgerichtsgesetz, BGG) | Did not take part | Voting record (PDF), 25.088, 2 October 2026 | |
| 25.081 Bundesbeschluss über die Volksinitiative «Für ein modernes Bürgerrecht (Demokratie-Initiative)» | No | Voting record (PDF), 25.081, 2 October 2026 | |
| 25.059 Tierschutzgesetz (TSchG) | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.059 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelz-Initiative)» | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.058 Bundesgesetz über eine leistungsabhängige Schwerverkehrsabgabe (Schwerverkehrsabgabegesetz, SVAG) | Abstention | Voting record (PDF), 25.058, 2 October 2026 | |
| 25.057 Bundesgesetz betreffend die elektrischen Schwach- und Starkstromanlagen (Elektrizitätsgesetz, EleG) (Beschleunigung beim Aus- und Umbau der Stromnetze) | Yes | Voting record (PDF), 25.057, 2 October 2026 | |
| 24.089 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für Stopfleber (Stopfleber-Initiative)» | Abstention | Voting record (PDF), 24.089, 2 October 2026 | |
| 23.439 Regierungs- und Verwaltungsorganisationsgesetz (RVOG) | Yes | Voting record (PDF), 23.439, 2 October 2026 | |
| 23.432 Bundespersonalgesetz (BPG) | Yes | Voting record (PDF), 23.432, 2 October 2026 | |
| 19.300 Bundesgesetz über die Unverjährbarkeit von Mord (Änderung des Strafgesetzbuches und des Militärstrafgesetzes) | No | Voting record (PDF), 19.300, 2 October 2026 | |
| 26.028 Bundesbeschluss über die Genehmigung des Abkommens zwischen der Schweiz und der Ukraine über die Zusammenarbeit im Wiederaufbauprozess der Ukraine | Abstention | Voting record (PDF), 26.028, 19 June 2026 | |
| 26.018 Bundesbeschluss über die Genehmigung des Wirtschaftspartnerschaftsabkommens zwischen den EFTA-Staaten und Malaysia | No | Voting record (PDF), 26.018, 19 June 2026 |
Newest first; the 20 newest are shown. Show all
Sources: Parliamentary Services of the Federal Assembly — National Council final votes — how each member voted (data 2023–2026, source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — National Council final votes — bills voted on (data 2023–2026, source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data