SP
Sozialdemokratische Partei der Schweiz
In the Federal Assembly
- National Council
- 41
- Council of States
- 7
- Group
- S Sozialdemokratische Fraktion
- Colour
- #E4002B Source: the party's own material
Members
National Council 41
- Islam Alijaj ZH
- Jacqueline Badran ZH
- Michèle Dünki-Bättig ZH
- Min Li Marti ZH
- Mattea Meyer ZH
- Fabian Molina ZH
- Anna Rosenwasser ZH
- Priska Seiler Graf ZH
- Tamara Funiciello BE
- Nadine Masshardt BE
- Ueli Schmezer BE
- Andrea Zryd BE
- Ursula Zybach BE
- Hasan Candan LU
- David Roth LU
- Valérie Piller Carrard FR
- Farah Rumy SO
- Sarah Wyss BS
- Miriam Locher BL
- Samira Marti BL
- Linda De Ventura SH
- Arbër Bullakaj SG
- Barbara Gysi SG
- Jon Pult GR
- Simona Brizzi AG
- Gabriela Suter AG
- Cédric Wermuth AG
- Nina Schläfli TG
- Bruno Storni TI
- Samuel Bendahan VD
- Brigitte Crottaz VD
- Benoît Gaillard VD
- Jessica Jaccoud VD
- Jean Tschopp VD
- Brenda Tuosto VD
- Emmanuel Amoos VS
- Martine Docourt NE
- Christian Dandrès GE
- Laurence Fehlmann Rielle GE
- Estelle Revaz GE
- Loïc Dobler JU
Council of States 7
Seats in National Council elections
SP: National Council seats, 1919–2023
Members elected per party at each National Council election (OFS/BFS).
Seats
- SP
SP was 41 in both 1919 and 2023.
Show the data as a table
| Year | SP |
|---|---|
| 1919 | 41 |
| 1922 | 43 |
| 1925 | 49 |
| 1928 | 50 |
| 1931 | 49 |
| 1935 | 50 |
| 1939 | 45 |
| 1943 | 56 |
| 1947 | 48 |
| 1951 | 49 |
| 1955 | 53 |
| 1959 | 51 |
| 1963 | 53 |
| 1967 | 50 |
| 1971 | 46 |
| 1975 | 55 |
| 1979 | 51 |
| 1983 | 47 |
| 1987 | 41 |
| 1991 | 41 |
| 1995 | 54 |
| 1999 | 51 |
| 2003 | 52 |
| 2007 | 43 |
| 2011 | 46 |
| 2015 | 43 |
| 2019 | 39 |
| 2023 | 41 |
- Seats by the list on which members were elected (OFS/BFS), not by their current party or group; they can differ from today's composition.
Recommendations on federal votes
The official voting recommendations (Parolen) of the national parties, as recorded by Swissvotes – not slogans. Each cell leads to the vote.
| Vote | SP |
|---|---|
| 29 Nov 2026 VAT increase in favour of the old-age insurance | Yes |
| 29 Nov 2026 Fireworks Initiative | Yes |
| 29 Nov 2026 Initiative on the taxation of married couples | No |
| 29 Nov 2026 Amendment to the War Materiel Act | No |
| 28 Feb 2027 Initiative to ban the import of foie gras | No recommendation recorded yet |
| 28 Feb 2027 Initiative «For Modern Citizenship Rights (Democracy Initiative)» | No recommendation recorded yet |
| 28 Feb 2027 Free trade agreement with Malaysia | No recommendation recorded yet |
| 28 Feb 2027 Nuclear Energy Act (lifting of the ban on the construction of new nuclear power plants) | No recommendation recorded yet |
| 28 Feb 2027 Priority of collective employment agreements over cantonal minimum wages | No recommendation recorded yet |
| Vote | SP |
|---|---|
| 27 Sept 2026 «Food Initiative» | No |
| 27 Sept 2026 Neutrality Initiative | No |
| 14 Jun 2026 Amendment to the Civilian Service Act | No |
| 14 Jun 2026 «Sustainability initiative» (Limiting the national population) | No |
| 8 Mar 2026 Act on Individual Taxation | Yes |
| 8 Mar 2026 Climate Fund Initiative | Yes |
| 8 Mar 2026 Initiative «200 francs is enough!» (fees for public broadcasting) | No |
| 8 Mar 2026 Tie-breaker question on the Cash Initiative and the counter-proposal | Prefers the counter-proposal |
| 8 Mar 2026 Decree on the Swiss currency and cash supply | Yes |
| 8 Mar 2026 Initiative «Cash is Freedom» | No |
| 30 Nov 2025 Initiative «For a social climate policy (Initiative for a Future)» | Yes |
| 30 Nov 2025 Service Citoyen Initiative | No |
- – means: Swissvotes has recorded no recommendation; for upcoming votes it has often not been decided yet.
Source: Année politique suisse, University of Bern — Swissvotes – database of federal popular votes (data 1848–2027, source checked on ) Checks failing
Party lens: if the recommendations of SP won Compare the recommendations of all parties
Names as published by the Parliamentary Services
| Language | Abbreviation | Name |
|---|---|---|
| German | SP | Sozialdemokratische Partei der Schweiz |
| French | PSS | Parti socialiste suisse |
| Italian | PSS | Partito socialista svizzero |
| English | Not published | |
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data