Yvonne Bürgin
National Council Zurich ZH Centre
Mandate
- Council
- National Council
- Canton
- Zurich ZH
- Party
- Centre
- Parliamentary group
- M-E Die Mitte-Fraktion. Die Mitte. EVP.
- In the council according to the data since
- Start of the current record in the Parliament's information system. It can be later than the first day in the council, for example after a change of party or group.
Sources: Parliamentary Services of the Federal Assembly — Current members of the Federal Assembly (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Parties – Federal Assembly reference data (source checked on ); Parliamentary Services of the Federal Assembly — Parliamentary groups of the Federal Assembly (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Committees and delegations
Current memberships, with the name and function as published (in German: not published in English).
- Büro Nationalrat (Bü-N) , Fraktionspräsident/in
- Finanzkommission Nationalrat (FK-N) , Mitglied
- Finanzkommission Nationalrat Subkommission 4 (EJPD/VBS) (FK-N S4) , Präsident/in
- Gruppe Parlaments-IT (PIT) , Stellvertreter/in
- Koordinationskonferenz (KoKo) , Mitglied
Source: Parliamentary Services of the Federal Assembly — Committee memberships of the members of parliament (source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Declared interests
Entries in the register of interests (Art. 11 Parliament Act), in the register's wording (in German: not published in English).
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Hauseigentümerverband (HEV) Bezirk Hinwil | Verein | Vorstand | Mitglied | Unpaid |
| Hauseigentümerverband (HEV) Schweiz | Verein | Vorstand | Mitglied | Paid |
| Jugendhilfekommission | Kommission | Keine Angaben | Präsident(in) | Paid |
| Luiza Penha Walter-Renteiro Stiftung für die Jugend des Bezirkes Meilen | Stiftung | Stiftungsrat | Präsident(in) | Unpaid |
| Stiftungsrat Züriwerk | Stiftung | Stiftungsrat | Mitglied | Unpaid |
Source: Parliamentary Services of the Federal Assembly — Register of interests of the members of parliament (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 10 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Business submitted
Business items Yvonne Bürgin submitted as author in the current legislature (not those co-signed). Titles and status as in Curia Vista (in German: not published in English).
Business submitted: 12
- Dringliche Interpellation: 1
- Fragestunde. Frage: 1
- Interpellation: 5
- Motion: 4
- Postulat: 1
| Date | Number | Type | Title | Status |
|---|---|---|---|---|
| 26.4553 | Interpellation | Kein Wettbewerbsnachteil für die Qualitätsstrategie der Schweizer Landwirtschaft ohne Gentechnik | Eingereicht | |
| 26.4549 | Postulat | Arbeitnehmerschutz in Privathaushalten stärken | Eingereicht | |
| 26.3861 | Interpellation | Präventive Bedeutung psychosozialer Beratung und ihre Rolle im Versorgungssystem | Stellungnahme zum Vorstoss liegt vor | |
| 26.3851 | Motion | Sexualisierte Deepfakes bekämpfen und den Opferschutz stärken | Stellungnahme zum Vorstoss liegt vor | |
| 26.3841 | Motion | Mehr Sicherheit ohne Verzicht auf den Schuldenabbau | Erledigt | |
| 26.3447 | Interpellation | Systematik der Abgabekategorien im Heilmittelrecht | Stellungnahme zum Vorstoss liegt vor | |
| 25.4441 | Dringliche Interpellation | Zolldeal Schweiz–USA. Klärung der Verantwortlichkeiten und Sicherung unserer Interessen | Erledigt | |
| 25.4298 | Motion | Sicherung der Finanzierung der Tabakprävention durch Abgabe auf alle Tabak- und Nikotinprodukte | Stellungnahme zum Vorstoss liegt vor | |
| 25.4253 | Motion | Reduktion des maximal versicherbaren BVG-Lohnes und des damit verbundenen Steuerfreibetrags | Zugewiesen an die behandelnde Kommission | |
| 25.7550 | Fragestunde. Frage | Auswirkungen der Individualbesterung bei der Nutzniessung | Erledigt | |
| 24.4068 | Interpellation | Bekämpfung des Menschenhandels in der Prostitution | Erledigt | |
| 24.4065 | Interpellation | Nationale Erhebung und Datenanalyse zur sexuellen Ausbeutung und Gewalt | Erledigt |
Sources: Parliamentary Services of the Federal Assembly — Business submitted by members of parliament (Curia Vista) (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Business types and statuses (Curia Vista) (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on Business submitted by members of parliament (Curia Vista): 10 November 2026; Business types and statuses (Curia Vista): 1 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Final votes in the National Council
Votes cast in the National Council's final votes of the current legislature, as published in the voting record.
Final votes: 211
- Yes
- 188
- No
- 5
- Excused under Art. 57(4)
- 18
| Date | Business | Vote | Record |
|---|---|---|---|
| 25.059 «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelzinitiative)». Volksinitiative und indirekter Gegenvorschlag (Änderung des Tierschutzgesetzes) | Excused under Art. 57(4) | Voting record (PDF), 25.059, 2 October 2026 | |
| 26.033 Bundesbeschluss über die Genehmigung des Freihandelsabkommens zwischen den EFTA Staaten und Mercosur | Excused under Art. 57(4) | Voting record (PDF), 26.033, 2 October 2026 | |
| 26.026 Bundesgesetz über die Mehrwertsteuer (Mehrwertsteuergesetz, MWSTG) (Sondersatz für Beherbergungsleistungen) | Excused under Art. 57(4) | Voting record (PDF), 26.026, 2 October 2026 | |
| 26.022 Bundesgesetz über die Unterstützung der Opfer der Brandkatastrophe von Crans-Montana vom 1. Januar 2026 | Excused under Art. 57(4) | Voting record (PDF), 26.022, 2 October 2026 | |
| 25.482 Bundesgesetz über die Stromversorgung (Stromversorgungsgesetz, StromVG) | Excused under Art. 57(4) | Voting record (PDF), 25.482, 2 October 2026 | |
| 25.465 Bundesgesetz über die Krankenversicherung (KVG) (Ausnahmen von der Pflicht einer dreijährigen Tätigkeit: Verlängerung der Geltungsdauer) | Excused under Art. 57(4) | Voting record (PDF), 25.465, 2 October 2026 | |
| 25.404 Tierschutzgesetz (TSchG) | Excused under Art. 57(4) | Voting record (PDF), 25.404, 2 October 2026 | |
| 25.089 Bundesgesetz betreffend die Aufsicht über Versicherungsunternehmen (Versicherungsaufsichtsgesetz, VAG) | Excused under Art. 57(4) | Voting record (PDF), 25.089, 2 October 2026 | |
| 25.088 Bundesgesetz über das Bundesgericht (Bundesgerichtsgesetz, BGG) | Excused under Art. 57(4) | Voting record (PDF), 25.088, 2 October 2026 | |
| 25.081 Bundesbeschluss über die Volksinitiative «Für ein modernes Bürgerrecht (Demokratie-Initiative)» | Excused under Art. 57(4) | Voting record (PDF), 25.081, 2 October 2026 | |
| 25.059 Tierschutzgesetz (TSchG) | Excused under Art. 57(4) | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.059 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelz-Initiative)» | Excused under Art. 57(4) | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.058 Bundesgesetz über eine leistungsabhängige Schwerverkehrsabgabe (Schwerverkehrsabgabegesetz, SVAG) | Excused under Art. 57(4) | Voting record (PDF), 25.058, 2 October 2026 | |
| 25.057 Bundesgesetz betreffend die elektrischen Schwach- und Starkstromanlagen (Elektrizitätsgesetz, EleG) (Beschleunigung beim Aus- und Umbau der Stromnetze) | Excused under Art. 57(4) | Voting record (PDF), 25.057, 2 October 2026 | |
| 24.089 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für Stopfleber (Stopfleber-Initiative)» | Excused under Art. 57(4) | Voting record (PDF), 24.089, 2 October 2026 | |
| 23.439 Regierungs- und Verwaltungsorganisationsgesetz (RVOG) | Excused under Art. 57(4) | Voting record (PDF), 23.439, 2 October 2026 | |
| 23.432 Bundespersonalgesetz (BPG) | Excused under Art. 57(4) | Voting record (PDF), 23.432, 2 October 2026 | |
| 19.300 Bundesgesetz über die Unverjährbarkeit von Mord (Änderung des Strafgesetzbuches und des Militärstrafgesetzes) | Excused under Art. 57(4) | Voting record (PDF), 19.300, 2 October 2026 | |
| 26.028 Bundesbeschluss über die Genehmigung des Abkommens zwischen der Schweiz und der Ukraine über die Zusammenarbeit im Wiederaufbauprozess der Ukraine | Yes | Voting record (PDF), 26.028, 19 June 2026 | |
| 26.018 Bundesbeschluss über die Genehmigung des Wirtschaftspartnerschaftsabkommens zwischen den EFTA-Staaten und Malaysia | Yes | Voting record (PDF), 26.018, 19 June 2026 |
Newest first; the 20 newest are shown. Show all
Sources: Parliamentary Services of the Federal Assembly — National Council final votes — how each member voted (data 2023–2026, source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — National Council final votes — bills voted on (data 2023–2026, source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data