Philippe Nantermod
National Council Valais VS FDP
Mandate
- Council
- National Council
- Canton
- Valais VS
- Party
- FDP
- Parliamentary group
- RL FDP-Liberale Fraktion
- In the council according to the data since
- Start of the current record in the Parliament's information system. It can be later than the first day in the council, for example after a change of party or group.
Sources: Parliamentary Services of the Federal Assembly — Current members of the Federal Assembly (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Parties – Federal Assembly reference data (source checked on ); Parliamentary Services of the Federal Assembly — Parliamentary groups of the Federal Assembly (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Committees and delegations
Current memberships, with the name and function as published (in German: not published in English).
- Kommission für Rechtsfragen Nationalrat (RK-N) , Mitglied
Source: Parliamentary Services of the Federal Assembly — Committee memberships of the members of parliament (source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Declared interests
Entries in the register of interests (Art. 11 Parliament Act), in the register's wording (in German: not published in English).
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Cave des Murgères Sàrl, Riddes | Gesellschaft mit beschränkter Haftung | Keine Angaben | Präsident(in) | Unpaid |
| Caves des Muverans Sàrl, Riddes | Gesellschaft mit beschränkter Haftung | Keine Angaben | Präsident(in) | Unpaid |
| comparis.ch SA, Zurich (Comité de consultation) | Aktiengesellschaft | Keine Angaben | Mitglied | Unpaid |
| Concorda Sàrl | Gesellschaft mit beschränkter Haftung | Verwaltungsrat | Präsident(in) | Unpaid |
| FONDATION ARDÉVAZ | Stiftung | Stiftungsrat | Mitglied | Unpaid |
| Legtech Holding SA | Aktiengesellschaft | Verwaltungsrat | Mitglied | Unpaid |
| Les Fils Maye SA, Riddes | Aktiengesellschaft | Verwaltungsrat | Präsident(in) | Paid |
| LICRA Valais, Genève | Verein | Ausschuss | Präsident(in) | Unpaid |
| Patria Société coopérative | Genossenschaft | Generalversammlung | Mitglied | Paid |
| Point de Vue Stiftung | Stiftung | Stiftungsrat | Mitglied | Paid |
| Sinergy Infrastructure SA, Martigny | Aktiengesellschaft | Verwaltungsrat | Geschäftsführer(in) | Paid |
| Tunnel du Grand-Saint-Bernard SA | Aktiengesellschaft | Verwaltungsrat | Vizepräsident(in) | Paid |
| Union suisse des professionnels de l'immobilier (USPI Suisse) | Verein | Ausschuss | Präsident(in) | Paid |
Source: Parliamentary Services of the Federal Assembly — Register of interests of the members of parliament (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 10 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Business submitted
Business items Philippe Nantermod submitted as author in the current legislature (not those co-signed). Titles and status as in Curia Vista (in German: not published in English).
Business submitted: 51
- Anfrage: 3
- Fragestunde. Frage: 6
- Interpellation: 16
- Motion: 13
- Parlamentarische Initiative: 4
- Postulat: 9
| Date | Number | Type | Title | Status |
|---|---|---|---|---|
| 26.4580 | Motion | Rabatte und Retrozessionen in der OKP. Den Versicherten zurückgeben, was ihnen zusteht | Eingereicht | |
| 26.4559 | Motion | Schutz von Kindern, die in der Schule Opfer von Gewalt wurden | Eingereicht | |
| 26.4506 | Postulat | Die Tyrannei des Datenschutzes stoppen | Eingereicht | |
| 26.7922 | Fragestunde. Frage | Wie stark müsste die Mehrwertsteuer zur Finanzierung einer 13. Pensionskassen-Rente erhöht werden? | Erledigt | |
| 26.7921 | Fragestunde. Frage | Wie hoch wären die Kosten eines erneuten Ausbaus der AHV? | Erledigt | |
| 26.7920 | Fragestunde. Frage | Liegt das Problem bei den Einnahmen oder bei den Ausgaben? | Erledigt | |
| 26.7657 | Fragestunde. Frage | Fahrtenschreiber für Taxis und andere Fahrdienste | Erledigt | |
| 26.3667 | Interpellation | Elektronische Kommunikation mit zivilen Justizbehörden. Wie ist Artikel 130 ZPO auszulegen? | Stellungnahme zum Vorstoss liegt vor | |
| 26.3653 | Postulat | Lebensende. Geltendes Recht und mögliche Entwicklungen | Stellungnahme zum Vorstoss liegt vor | |
| 26.3383 | Postulat | Beseitigen der regulatorischen Hindernisse, um die Einführung der KI in der Wirtschaft und in der Verwaltung zu beschleunigen | Stellungnahme zum Vorstoss liegt vor | |
| 26.3351 | Motion | Opferhilfegesetz. Entschädigung und Genugtuung. Für eine Änderung zugunsten der Opfer | Stellungnahme zum Vorstoss liegt vor | |
| 26.3274 | Interpellation | Von der obligatorischen Krankenpflegeversicherung übernommene medizinische Behandlungen im Zusammenhang mit Geschlechtsdysphorie. Daten und Kosten | Stellungnahme zum Vorstoss liegt vor | |
| 26.3212 | Motion | Obligatorische Krankenpflegeversicherung. Keine Rückerstattung mehr für Behandlungen ohne nachgewiesene Wirksamkeit | Stellungnahme zum Vorstoss liegt vor | |
| 25.4680 | Motion | Obligationenrecht und Fusionsgesetz. Vereinfachung der Umwandlung einer GmbH in eine AG | Stellungnahme zum Vorstoss liegt vor | |
| 25.4533 | Motion | KVG. Psychotherapien wieder aus dem Leistungskatalog streichen, um die Prämien zu senken | Stellungnahme zum Vorstoss liegt vor | |
| 25.1053 | Anfrage | Zahlungsverzug der Krankenversicherer bei den Rechnungen der Leistungserbringer | Erledigt | |
| 25.4431 | Interpellation | Regelung der Arbeitszeit von pflegenden Angehörigen, die bei Organisationen für Krankenpflege und Hilfe zuhause beschäftigt sind | Erledigt | |
| 25.4344 | Motion | Die Voraussetzungen für die Einsicht in das Grundbuch vereinheitlichen | Stellungnahme zum Vorstoss liegt vor | |
| 25.7779 | Fragestunde. Frage | Verbot von Trimethylbenzoyl Diphenylphosphinoxid (TPO) Wäre es nicht sinnvoll, eine Übergangsfrist vorzusehen, um die Lagerbestände abzubauen? | Erledigt | |
| 25.3792 | Motion | Abschaffung der Vergütung für privates Kopieren | Stellungnahme zum Vorstoss liegt vor |
Newest first; the 20 newest are shown. Show all
Sources: Parliamentary Services of the Federal Assembly — Business submitted by members of parliament (Curia Vista) (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Business types and statuses (Curia Vista) (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on Business submitted by members of parliament (Curia Vista): 10 November 2026; Business types and statuses (Curia Vista): 1 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Final votes in the National Council
Votes cast in the National Council's final votes of the current legislature, as published in the voting record.
Final votes: 211
- Yes
- 188
- No
- 20
- Abstention
- 3
| Date | Business | Vote | Record |
|---|---|---|---|
| 25.059 «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelzinitiative)». Volksinitiative und indirekter Gegenvorschlag (Änderung des Tierschutzgesetzes) | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 26.033 Bundesbeschluss über die Genehmigung des Freihandelsabkommens zwischen den EFTA Staaten und Mercosur | Yes | Voting record (PDF), 26.033, 2 October 2026 | |
| 26.026 Bundesgesetz über die Mehrwertsteuer (Mehrwertsteuergesetz, MWSTG) (Sondersatz für Beherbergungsleistungen) | Yes | Voting record (PDF), 26.026, 2 October 2026 | |
| 26.022 Bundesgesetz über die Unterstützung der Opfer der Brandkatastrophe von Crans-Montana vom 1. Januar 2026 | No | Voting record (PDF), 26.022, 2 October 2026 | |
| 25.482 Bundesgesetz über die Stromversorgung (Stromversorgungsgesetz, StromVG) | Yes | Voting record (PDF), 25.482, 2 October 2026 | |
| 25.465 Bundesgesetz über die Krankenversicherung (KVG) (Ausnahmen von der Pflicht einer dreijährigen Tätigkeit: Verlängerung der Geltungsdauer) | No | Voting record (PDF), 25.465, 2 October 2026 | |
| 25.404 Tierschutzgesetz (TSchG) | No | Voting record (PDF), 25.404, 2 October 2026 | |
| 25.089 Bundesgesetz betreffend die Aufsicht über Versicherungsunternehmen (Versicherungsaufsichtsgesetz, VAG) | Yes | Voting record (PDF), 25.089, 2 October 2026 | |
| 25.088 Bundesgesetz über das Bundesgericht (Bundesgerichtsgesetz, BGG) | Yes | Voting record (PDF), 25.088, 2 October 2026 | |
| 25.081 Bundesbeschluss über die Volksinitiative «Für ein modernes Bürgerrecht (Demokratie-Initiative)» | Yes | Voting record (PDF), 25.081, 2 October 2026 | |
| 25.059 Tierschutzgesetz (TSchG) | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.059 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelz-Initiative)» | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.058 Bundesgesetz über eine leistungsabhängige Schwerverkehrsabgabe (Schwerverkehrsabgabegesetz, SVAG) | Yes | Voting record (PDF), 25.058, 2 October 2026 | |
| 25.057 Bundesgesetz betreffend die elektrischen Schwach- und Starkstromanlagen (Elektrizitätsgesetz, EleG) (Beschleunigung beim Aus- und Umbau der Stromnetze) | Yes | Voting record (PDF), 25.057, 2 October 2026 | |
| 24.089 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für Stopfleber (Stopfleber-Initiative)» | Yes | Voting record (PDF), 24.089, 2 October 2026 | |
| 23.439 Regierungs- und Verwaltungsorganisationsgesetz (RVOG) | Yes | Voting record (PDF), 23.439, 2 October 2026 | |
| 23.432 Bundespersonalgesetz (BPG) | Yes | Voting record (PDF), 23.432, 2 October 2026 | |
| 19.300 Bundesgesetz über die Unverjährbarkeit von Mord (Änderung des Strafgesetzbuches und des Militärstrafgesetzes) | Yes | Voting record (PDF), 19.300, 2 October 2026 | |
| 26.028 Bundesbeschluss über die Genehmigung des Abkommens zwischen der Schweiz und der Ukraine über die Zusammenarbeit im Wiederaufbauprozess der Ukraine | Yes | Voting record (PDF), 26.028, 19 June 2026 | |
| 26.018 Bundesbeschluss über die Genehmigung des Wirtschaftspartnerschaftsabkommens zwischen den EFTA-Staaten und Malaysia | Yes | Voting record (PDF), 26.018, 19 June 2026 |
Newest first; the 20 newest are shown. Show all
Sources: Parliamentary Services of the Federal Assembly — National Council final votes — how each member voted (data 2023–2026, source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — National Council final votes — bills voted on (data 2023–2026, source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data