FDP
FDP.Die Liberalen
In the Federal Assembly
- National Council
- 26
- Council of States
- 12
- Group
- RL FDP-Liberale Fraktion
- Colour
- #074EA1 Source: the party's own material
Members
National Council 26
- Bettina Balmer ZH
- Hans-Peter Portmann ZH
- Regine Sauter ZH
- Andri Silberschmidt ZH
- Beat Walti ZH
- Christian Wasserfallen BE
- Peter Schilliger LU
- Heinz Theiler SZ
- Nadine Gobet FR
- Simon Michel SO
- Daniela Schneeberger BL
- Marcel Dobler SG
- Susanne Vincenz-Stauffacher SG
- Anna Giacometti GR
- Maja Riniker AG
- Kris Vietze TG
- Alex Farinelli TI
- Simone Gianini TI
- Jacqueline de Quattro VD
- Olivier Feller VD
- Daniel Ruch VD
- Laurent Wehrli VD
- Philippe Nantermod VS
- Damien Cottier NE
- Cyril Aellen GE
- Simone de Montmollin GE
Council of States 12
Seats in National Council elections
FDP: National Council seats, 1919–2023
Members elected per party at each National Council election (OFS/BFS).
Seats
- FDP
- LPS → FDP
FDP fell from 60 in 1919 to 28 in 2023. LPS → FDP fell from 9 in 1919 to 4 in 2007.
Show the data as a table
| Year | FDP | LPS → FDP |
|---|---|---|
| 1919 | 60 | 9 |
| 1922 | 60 | 10 |
| 1925 | 60 | 7 |
| 1928 | 58 | 6 |
| 1931 | 52 | 6 |
| 1935 | 48 | 6 |
| 1939 | 49 | 6 |
| 1943 | 47 | 8 |
| 1947 | 52 | 7 |
| 1951 | 51 | 5 |
| 1955 | 50 | 5 |
| 1959 | 51 | 5 |
| 1963 | 51 | 6 |
| 1967 | 49 | 6 |
| 1971 | 49 | 6 |
| 1975 | 47 | 6 |
| 1979 | 51 | 8 |
| 1983 | 54 | 8 |
| 1987 | 51 | 9 |
| 1991 | 44 | 10 |
| 1995 | 45 | 7 |
| 1999 | 43 | 6 |
| 2003 | 36 | 4 |
| 2007 | 31 | 4 |
| 2011 | 30 | no value |
| 2015 | 33 | no value |
| 2019 | 29 | no value |
| 2023 | 28 | no value |
- Dashed: parties that, according to the OFS/BFS, merged into a party of today (the arrow shows which). Their shares are not added up.
- Seats by the list on which members were elected (OFS/BFS), not by their current party or group; they can differ from today's composition.
Recommendations on federal votes
The official voting recommendations (Parolen) of the national parties, as recorded by Swissvotes – not slogans. Each cell leads to the vote.
| Vote | FDP |
|---|---|
| 29 Nov 2026 VAT increase in favour of the old-age insurance | No |
| 29 Nov 2026 Fireworks Initiative | No |
| 29 Nov 2026 Initiative on the taxation of married couples | No |
| 29 Nov 2026 Amendment to the War Materiel Act | Yes |
| 28 Feb 2027 Initiative to ban the import of foie gras | No recommendation recorded yet |
| 28 Feb 2027 Initiative «For Modern Citizenship Rights (Democracy Initiative)» | No recommendation recorded yet |
| 28 Feb 2027 Free trade agreement with Malaysia | No recommendation recorded yet |
| 28 Feb 2027 Nuclear Energy Act (lifting of the ban on the construction of new nuclear power plants) | No recommendation recorded yet |
| 28 Feb 2027 Priority of collective employment agreements over cantonal minimum wages | No recommendation recorded yet |
| Vote | FDP |
|---|---|
| 27 Sept 2026 «Food Initiative» | No |
| 27 Sept 2026 Neutrality Initiative | No |
| 14 Jun 2026 Amendment to the Civilian Service Act | Yes |
| 14 Jun 2026 «Sustainability initiative» (Limiting the national population) | No |
| 8 Mar 2026 Act on Individual Taxation | Yes |
| 8 Mar 2026 Climate Fund Initiative | No |
| 8 Mar 2026 Initiative «200 francs is enough!» (fees for public broadcasting) | No |
| 8 Mar 2026 Tie-breaker question on the Cash Initiative and the counter-proposal | Prefers the counter-proposal |
| 8 Mar 2026 Decree on the Swiss currency and cash supply | Yes |
| 8 Mar 2026 Initiative «Cash is Freedom» | No |
| 30 Nov 2025 Initiative «For a social climate policy (Initiative for a Future)» | No |
| 30 Nov 2025 Service Citoyen Initiative | No |
- – means: Swissvotes has recorded no recommendation; for upcoming votes it has often not been decided yet.
Source: Année politique suisse, University of Bern — Swissvotes – database of federal popular votes (data 1848–2027, source checked on ) Checks failing
Party lens: if the recommendations of FDP won Compare the recommendations of all parties
Names as published by the Parliamentary Services
| Language | Abbreviation | Name |
|---|---|---|
| German | FDP-Liberale | FDP.Die Liberalen |
| French | PLR | PLR.Les Libéraux-Radicaux |
| Italian | PLR | PLR.I Liberali Radicali |
| English | Not published | |
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data