Leo Müller
National Council Lucerne LU Centre
Mandate
- Council
- National Council
- Canton
- Lucerne LU
- Party
- Centre
- Parliamentary group
- M-E Die Mitte-Fraktion. Die Mitte. EVP.
- In the council according to the data since
- Start of the current record in the Parliament's information system. It can be later than the first day in the council, for example after a change of party or group.
Sources: Parliamentary Services of the Federal Assembly — Current members of the Federal Assembly (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Parties – Federal Assembly reference data (source checked on ); Parliamentary Services of the Federal Assembly — Parliamentary groups of the Federal Assembly (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Committees and delegations
Current memberships, with the name and function as published (in German: not published in English).
- Gerichtskommission (GK) , Präsident/in
- Kommission für Wirtschaft und Abgaben Nationalrat (WAK-N) , Mitglied
Source: Parliamentary Services of the Federal Assembly — Committee memberships of the members of parliament (source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Declared interests
Entries in the register of interests (Art. 11 Parliament Act), in the register's wording (in German: not published in English).
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Agrimo AG, Wängi | Aktiengesellschaft | Verwaltungsrat | Präsident(in) | Paid |
| Groupe Mutuel, Groupe de réflexion santé | Keine Angaben | Beirat | Mitglied | Paid |
| IG Unser Dorf. Unser Rössli., Ruswil | Verein | Vorstand | Präsident(in) | Unpaid |
| Luzerner Bäuerinnen- und Bauernverband, Oberkirch | Verein | Vorstand | Mitglied | Paid |
| Schweizer Paraplegiker-Stiftung, Nottwil | Stiftung | Beirat | Mitglied | Paid |
| Schweizer Zucker AG, Frauenfeld | Aktiengesellschaft | Verwaltungsrat | Vizepräsident(in) | Paid |
| Schweizerischer Gewerbeverband, Bern | Verein | Aufsichtsrat | Mitglied | Paid |
| Solar Agentur Schweiz, Zürich | Verein | Vorstand | Co-Präsident(in) | Unpaid |
| Suisag, Aktiengesellschaft für Dienstleistungen in der Schweineproduktion, Sempach | Aktiengesellschaft | Verwaltungsrat | Präsident(in) | Paid |
| Zentralschweizer Bauernbund, Rothenturm | Verein | Vorstand | Mitglied | Paid |
Source: Parliamentary Services of the Federal Assembly — Register of interests of the members of parliament (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 10 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Business submitted
Business items Leo Müller submitted as author in the current legislature (not those co-signed). Titles and status as in Curia Vista (in German: not published in English).
Business submitted: 12
- Fragestunde. Frage: 1
- Interpellation: 5
- Motion: 6
| Date | Number | Type | Title | Status |
|---|---|---|---|---|
| 26.3906 | Motion | Besserer Miteinbezug der Wissenschaft für die Risikobeurteilung bei Mikroverunreinigungen | Stellungnahme zum Vorstoss liegt vor | |
| 26.3366 | Motion | Förderung von Fotovoltaik auf landwirtschaftlichen Gebäuden | Stellungnahme zum Vorstoss liegt vor | |
| 25.4773 | Interpellation | Wasserverschmutzung bei Starkregen. Wie gross sind die realen Einleitungen ungereinigten Abwassers? | Stellungnahme zum Vorstoss liegt vor | |
| 25.4772 | Motion | Stärkung des Shoppingtourismus in der Schweiz | Zugewiesen an die behandelnde Kommission | |
| 25.8180 | Fragestunde. Frage | Will der Bundesrat tatsächlich Jugendvereine beüben? | Erledigt | |
| 25.3918 | Motion | Stärkung der landwirtschaftlichen Resilienz durch Förderung einer unabhängigen Datenwertschöpfung | Stellungnahme zum Vorstoss liegt vor | |
| 25.3487 | Interpellation | Ist Digiflux wie angedacht nutzbringend umsetzbar? | Stellungnahme zum Vorstoss liegt vor | |
| 24.4589 | Motion | Realistisches Monitoring für den Gewässerschutz | Überwiesen an den Bundesrat | |
| 24.3746 | Interpellation | Zucker ist nicht gleich Zucker. Die Crux mit den Fachbegriffen | Erledigt | |
| 24.3413 | Interpellation | Öffnet der Schweizer Zoll die Schleusen zur Einfuhr? | Erledigt | |
| 23.4481 | Interpellation | Wie kann der Versorgungsengpass bei Tierarzneimitteln beseitigt werden? | Erledigt | |
| 23.4477 | Motion | Listenflut beseitigen | Erledigt |
Sources: Parliamentary Services of the Federal Assembly — Business submitted by members of parliament (Curia Vista) (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Business types and statuses (Curia Vista) (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on Business submitted by members of parliament (Curia Vista): 10 November 2026; Business types and statuses (Curia Vista): 1 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Final votes in the National Council
Votes cast in the National Council's final votes of the current legislature, as published in the voting record.
Final votes: 211
- Yes
- 205
- No
- 6
| Date | Business | Vote | Record |
|---|---|---|---|
| 25.059 «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelzinitiative)». Volksinitiative und indirekter Gegenvorschlag (Änderung des Tierschutzgesetzes) | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 26.033 Bundesbeschluss über die Genehmigung des Freihandelsabkommens zwischen den EFTA Staaten und Mercosur | Yes | Voting record (PDF), 26.033, 2 October 2026 | |
| 26.026 Bundesgesetz über die Mehrwertsteuer (Mehrwertsteuergesetz, MWSTG) (Sondersatz für Beherbergungsleistungen) | Yes | Voting record (PDF), 26.026, 2 October 2026 | |
| 26.022 Bundesgesetz über die Unterstützung der Opfer der Brandkatastrophe von Crans-Montana vom 1. Januar 2026 | Yes | Voting record (PDF), 26.022, 2 October 2026 | |
| 25.482 Bundesgesetz über die Stromversorgung (Stromversorgungsgesetz, StromVG) | Yes | Voting record (PDF), 25.482, 2 October 2026 | |
| 25.465 Bundesgesetz über die Krankenversicherung (KVG) (Ausnahmen von der Pflicht einer dreijährigen Tätigkeit: Verlängerung der Geltungsdauer) | Yes | Voting record (PDF), 25.465, 2 October 2026 | |
| 25.404 Tierschutzgesetz (TSchG) | Yes | Voting record (PDF), 25.404, 2 October 2026 | |
| 25.089 Bundesgesetz betreffend die Aufsicht über Versicherungsunternehmen (Versicherungsaufsichtsgesetz, VAG) | Yes | Voting record (PDF), 25.089, 2 October 2026 | |
| 25.088 Bundesgesetz über das Bundesgericht (Bundesgerichtsgesetz, BGG) | Yes | Voting record (PDF), 25.088, 2 October 2026 | |
| 25.081 Bundesbeschluss über die Volksinitiative «Für ein modernes Bürgerrecht (Demokratie-Initiative)» | Yes | Voting record (PDF), 25.081, 2 October 2026 | |
| 25.059 Tierschutzgesetz (TSchG) | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.059 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelz-Initiative)» | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.058 Bundesgesetz über eine leistungsabhängige Schwerverkehrsabgabe (Schwerverkehrsabgabegesetz, SVAG) | Yes | Voting record (PDF), 25.058, 2 October 2026 | |
| 25.057 Bundesgesetz betreffend die elektrischen Schwach- und Starkstromanlagen (Elektrizitätsgesetz, EleG) (Beschleunigung beim Aus- und Umbau der Stromnetze) | Yes | Voting record (PDF), 25.057, 2 October 2026 | |
| 24.089 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für Stopfleber (Stopfleber-Initiative)» | Yes | Voting record (PDF), 24.089, 2 October 2026 | |
| 23.439 Regierungs- und Verwaltungsorganisationsgesetz (RVOG) | Yes | Voting record (PDF), 23.439, 2 October 2026 | |
| 23.432 Bundespersonalgesetz (BPG) | Yes | Voting record (PDF), 23.432, 2 October 2026 | |
| 19.300 Bundesgesetz über die Unverjährbarkeit von Mord (Änderung des Strafgesetzbuches und des Militärstrafgesetzes) | Yes | Voting record (PDF), 19.300, 2 October 2026 | |
| 26.028 Bundesbeschluss über die Genehmigung des Abkommens zwischen der Schweiz und der Ukraine über die Zusammenarbeit im Wiederaufbauprozess der Ukraine | Yes | Voting record (PDF), 26.028, 19 June 2026 | |
| 26.018 Bundesbeschluss über die Genehmigung des Wirtschaftspartnerschaftsabkommens zwischen den EFTA-Staaten und Malaysia | Yes | Voting record (PDF), 26.018, 19 June 2026 |
Newest first; the 20 newest are shown. Show all
Sources: Parliamentary Services of the Federal Assembly — National Council final votes — how each member voted (data 2023–2026, source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — National Council final votes — bills voted on (data 2023–2026, source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data