MCG
Mouvement Citoyens Genevois
In the Federal Assembly
- National Council
- 2
- Council of States
- 1
- Group
- V Fraktion der Schweizerischen Volkspartei
- Colour
- #F7D917 Approximate – not yet checked against the party's own material.
Members
National Council 2
Council of States 1
- Mauro Poggia GE
Seats in National Council elections
MCG: National Council seats, 2007–2023
Members elected per party at each National Council election (OFS/BFS).
Seats
- MCG
MCG rose from 0 in 2007 to 2 in 2023.
Show the data as a table
| Year | MCG |
|---|---|
| 2007 | 0 |
| 2011 | 1 |
| 2015 | 1 |
| 2019 | 0 |
| 2023 | 2 |
- Seats by the list on which members were elected (OFS/BFS), not by their current party or group; they can differ from today's composition.
Recommendations on federal votes
The official voting recommendations (Parolen) of the national parties, as recorded by Swissvotes – not slogans. Each cell leads to the vote.
| Vote | MCG |
|---|---|
| 29 Nov 2026 VAT increase in favour of the old-age insurance | No recommendation recorded yet |
| 29 Nov 2026 Fireworks Initiative | No recommendation recorded yet |
| 29 Nov 2026 Initiative on the taxation of married couples | No recommendation recorded yet |
| 29 Nov 2026 Amendment to the War Materiel Act | No recommendation recorded yet |
| 28 Feb 2027 Initiative to ban the import of foie gras | No recommendation recorded yet |
| 28 Feb 2027 Initiative «For Modern Citizenship Rights (Democracy Initiative)» | No recommendation recorded yet |
| 28 Feb 2027 Free trade agreement with Malaysia | No recommendation recorded yet |
| 28 Feb 2027 Nuclear Energy Act (lifting of the ban on the construction of new nuclear power plants) | No recommendation recorded yet |
| 28 Feb 2027 Priority of collective employment agreements over cantonal minimum wages | No recommendation recorded yet |
| Vote | MCG |
|---|---|
| 27 Sept 2026 «Food Initiative» | No |
| 27 Sept 2026 Neutrality Initiative | Yes |
| 14 Jun 2026 Amendment to the Civilian Service Act | Yes |
| 14 Jun 2026 «Sustainability initiative» (Limiting the national population) | Yes |
| 8 Mar 2026 Act on Individual Taxation | No |
| 8 Mar 2026 Climate Fund Initiative | No |
| 8 Mar 2026 Initiative «200 francs is enough!» (fees for public broadcasting) | Yes |
| 8 Mar 2026 Tie-breaker question on the Cash Initiative and the counter-proposal | Prefers the counter-proposal |
| 8 Mar 2026 Decree on the Swiss currency and cash supply | Yes |
| 8 Mar 2026 Initiative «Cash is Freedom» | Yes |
| 30 Nov 2025 Initiative «For a social climate policy (Initiative for a Future)» | No |
| 30 Nov 2025 Service Citoyen Initiative | No |
- – means: Swissvotes has recorded no recommendation; for upcoming votes it has often not been decided yet.
- ≈ Colour approximate, not yet checked against the party's own material: MCG.
Source: Année politique suisse, University of Bern — Swissvotes – database of federal popular votes (data 1848–2027, source checked on ) Checks failing
Party lens: if the recommendations of MCG won Compare the recommendations of all parties
Names as published by the Parliamentary Services
| Language | Abbreviation | Name |
|---|---|---|
| German | MCG | Mouvement Citoyens Genevois |
| French | MCG | Mouvement Citoyens Genevois |
| Italian | MCG | Mouvement Citoyens Genevois |
| English | Not published | |
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data