Parties
Every party with at least one member in the Federal Assembly, by number of seats.
| Party | National Council | Council of States | Group |
|---|---|---|---|
| SVP Schweizerische Volkspartei | 62 | 6 | V Fraktion der Schweizerischen Volkspartei |
| SP Sozialdemokratische Partei der Schweiz | 41 | 7 | S Sozialdemokratische Fraktion |
| Centre Die Mitte | 29 | 15 | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| FDP FDP.Die Liberalen | 26 | 12 | RL FDP-Liberale Fraktion |
| Greens GRÜNE Schweiz | 22 | 3 | G Grüne Fraktion |
| GLP Grünliberale Partei | 11 | 1 | GL Grünliberale Fraktion |
| MCG Mouvement Citoyens Genevois | 2 | 1 | V Fraktion der Schweizerischen Volkspartei |
| EDU Eidgenössisch-Demokratische Union | 2 | 0 | V Fraktion der Schweizerischen Volkspartei |
| EVP Evangelische Volkspartei der Schweiz | 2 | 0 | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Al Alternative-die Grünen Kanton Zug | 1 | 0 | G Grüne Fraktion |
| LDP Liberal-Demokratische Partei | 1 | 0 | RL FDP-Liberale Fraktion |
| Lega Lega dei Ticinesi | 1 | 0 | V Fraktion der Schweizerischen Volkspartei |
Without a party: National Council: 0 · Council of States: 1
- Order: total seats in the Federal Assembly, then National Council seats, then alphabetically by the Parliamentary Services' abbreviation.
- Party colours come from the parties' own material and are used only for data about parties.
- ≈ Colour approximate, not yet checked against the party's own material: GLP and MCG.
- No party colour on file: Al and LDP.
Seats and recommendations on “Who steers?”
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data