Tamara Funiciello
National Council Bern BE SP
Mandate
- Council
- National Council
- Canton
- Bern BE
- Party
- SP
- Parliamentary group
- S Sozialdemokratische Fraktion
- In the council according to the data since
- Start of the current record in the Parliament's information system. It can be later than the first day in the council, for example after a change of party or group.
Sources: Parliamentary Services of the Federal Assembly — Current members of the Federal Assembly (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Parties – Federal Assembly reference data (source checked on ); Parliamentary Services of the Federal Assembly — Parliamentary groups of the Federal Assembly (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Committees and delegations
Current memberships, with the name and function as published (in German: not published in English).
- Finanzkommission Nationalrat (FK-N) , Mitglied
- Finanzkommission Nationalrat Subkommission 4 (EJPD/VBS) (FK-N S4) , Mitglied
- Kommission für Rechtsfragen Nationalrat (RK-N) , Mitglied
Source: Parliamentary Services of the Federal Assembly — Committee memberships of the members of parliament (source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Declared interests
Entries in the register of interests (Art. 11 Parliament Act), in the register's wording (in German: not published in English).
| Organisation | Legal form | Body | Function | Paid |
|---|---|---|---|---|
| Gewerkschaftsbund Kanton Bern, Bern | Verein | Vorstand | Mitglied | Unpaid |
| LOS - Lesbenorganisation Schweiz, Bern | Verein | Vorstand | Mitglied | Unpaid |
| Solidar Suisse, Zürich | Verein | Vorstand | Mitglied | Unpaid |
| Unia, Bern | Verein | Zentralvorstand | Mitglied | Unpaid |
Source: Parliamentary Services of the Federal Assembly — Register of interests of the members of parliament (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 10 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Business submitted
Business items Tamara Funiciello submitted as author in the current legislature (not those co-signed). Titles and status as in Curia Vista (in German: not published in English).
Business submitted: 23
- Fragestunde. Frage: 10
- Interpellation: 4
- Motion: 4
- Parlamentarische Initiative: 4
- Postulat: 1
| Date | Number | Type | Title | Status |
|---|---|---|---|---|
| 26.4445 | Motion | Kostenlose Verhütung für alle statt Flickenteppich | Eingereicht | |
| 26.4332 | Interpellation | Kamerabrillen als Werkzeug geschlechtsspezifischer Gewalt. Wie schützt der Bund Frauen und Kinder? | Eingereicht | |
| 26.4250 | Interpellation | Fall Frei – Sind Betroffene von Gewalt und Ausbeutung aufenthaltsrechtlich genügend geschützt? | Eingereicht | |
| 26.8031 | Fragestunde. Frage | Statistiken in Zusammenhang mit Medusa | Erledigt | |
| 26.7984 | Fragestunde. Frage | ChatGPT, Claude und weitere LLMs KI-Agents in der Bundesverwaltung | Erledigt | |
| 26.7973 | Fragestunde. Frage | Grundlage für die Bundesratsentscheide vom 24. Juni | Erledigt | |
| 26.7895 | Fragestunde. Frage | Gibt es ein EP29? | Erledigt | |
| 26.3322 | Motion | Gegen die faktische Straflosigkeit der sexuellen Belästigung von Kindern im Netz | Stellungnahme zum Vorstoss liegt vor | |
| 26.3168 | Interpellation | Das Engagement der Schweiz für Frauenrechte in der internationalen Zusammenarbeit | Stellungnahme zum Vorstoss liegt vor | |
| 25.478 | Parlamentarische Initiative | Keine automatische Bekanntgabe von Privatadressen von Opfern | In Kommission des Nationalrats | |
| 25.7669 | Fragestunde. Frage | Investitionen der SNB - ethisch vertretbar? | Erledigt | |
| 25.7642 | Fragestunde. Frage | Wirtschaftliche Unabhängigkeit ist Prävention gegen Gewalt! | Erledigt | |
| 25.460 | Parlamentarische Initiative | Feministische Verfassungsrevision - Recht auf Schutz vor patriarchaler Gewalt | Erledigt | |
| 25.455 | Parlamentarische Initiative | Feministische Verfassungsrevision. Recht auf körperliche und sexuelle Selbstbestimmung | Erledigt | |
| 25.454 | Parlamentarische Initiative | Feministische Verfassungsrevision. Finanzielle Autonomie garantieren | Erledigt | |
| 25.7021 | Fragestunde. Frage | 8 Femizide in 8 Wochen - wie weiter? | Erledigt | |
| 24.7846 | Fragestunde. Frage | Sexualisierte Gewalt bekämpfen | Erledigt | |
| 24.7845 | Fragestunde. Frage | Bericht zu Gewalt in der Armee: Umgang mit Täter? | Erledigt | |
| 24.7844 | Fragestunde. Frage | Sexualstraftäter in der Armee mit Waffen ausrüsten? | Erledigt | |
| 24.4146 | Motion | Persönlichkeitsrechte der Kinder endlich schützen! | Erledigt |
Newest first; the 20 newest are shown. Show all
Sources: Parliamentary Services of the Federal Assembly — Business submitted by members of parliament (Curia Vista) (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Business types and statuses (Curia Vista) (source checked on )
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on Business submitted by members of parliament (Curia Vista): 10 November 2026; Business types and statuses (Curia Vista): 1 November 2026. Prepared by Votara; this is not an official publication. Terms of use of the data
Final votes in the National Council
Votes cast in the National Council's final votes of the current legislature, as published in the voting record.
Final votes: 211
- Yes
- 161
- No
- 45
- Abstention
- 5
| Date | Business | Vote | Record |
|---|---|---|---|
| 25.059 «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelzinitiative)». Volksinitiative und indirekter Gegenvorschlag (Änderung des Tierschutzgesetzes) | No | Voting record (PDF), 25.059, 2 October 2026 | |
| 26.033 Bundesbeschluss über die Genehmigung des Freihandelsabkommens zwischen den EFTA Staaten und Mercosur | No | Voting record (PDF), 26.033, 2 October 2026 | |
| 26.026 Bundesgesetz über die Mehrwertsteuer (Mehrwertsteuergesetz, MWSTG) (Sondersatz für Beherbergungsleistungen) | No | Voting record (PDF), 26.026, 2 October 2026 | |
| 26.022 Bundesgesetz über die Unterstützung der Opfer der Brandkatastrophe von Crans-Montana vom 1. Januar 2026 | Yes | Voting record (PDF), 26.022, 2 October 2026 | |
| 25.482 Bundesgesetz über die Stromversorgung (Stromversorgungsgesetz, StromVG) | Yes | Voting record (PDF), 25.482, 2 October 2026 | |
| 25.465 Bundesgesetz über die Krankenversicherung (KVG) (Ausnahmen von der Pflicht einer dreijährigen Tätigkeit: Verlängerung der Geltungsdauer) | Yes | Voting record (PDF), 25.465, 2 October 2026 | |
| 25.404 Tierschutzgesetz (TSchG) | Yes | Voting record (PDF), 25.404, 2 October 2026 | |
| 25.089 Bundesgesetz betreffend die Aufsicht über Versicherungsunternehmen (Versicherungsaufsichtsgesetz, VAG) | Yes | Voting record (PDF), 25.089, 2 October 2026 | |
| 25.088 Bundesgesetz über das Bundesgericht (Bundesgerichtsgesetz, BGG) | Yes | Voting record (PDF), 25.088, 2 October 2026 | |
| 25.081 Bundesbeschluss über die Volksinitiative «Für ein modernes Bürgerrecht (Demokratie-Initiative)» | No | Voting record (PDF), 25.081, 2 October 2026 | |
| 25.059 Tierschutzgesetz (TSchG) | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.059 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für tierquälerisch erzeugte Pelzprodukte (Pelz-Initiative)» | Yes | Voting record (PDF), 25.059, 2 October 2026 | |
| 25.058 Bundesgesetz über eine leistungsabhängige Schwerverkehrsabgabe (Schwerverkehrsabgabegesetz, SVAG) | Abstention | Voting record (PDF), 25.058, 2 October 2026 | |
| 25.057 Bundesgesetz betreffend die elektrischen Schwach- und Starkstromanlagen (Elektrizitätsgesetz, EleG) (Beschleunigung beim Aus- und Umbau der Stromnetze) | Yes | Voting record (PDF), 25.057, 2 October 2026 | |
| 24.089 Bundesbeschluss über die Volksinitiative «Ja zum Importverbot für Stopfleber (Stopfleber-Initiative)» | No | Voting record (PDF), 24.089, 2 October 2026 | |
| 23.439 Regierungs- und Verwaltungsorganisationsgesetz (RVOG) | Yes | Voting record (PDF), 23.439, 2 October 2026 | |
| 23.432 Bundespersonalgesetz (BPG) | Yes | Voting record (PDF), 23.432, 2 October 2026 | |
| 19.300 Bundesgesetz über die Unverjährbarkeit von Mord (Änderung des Strafgesetzbuches und des Militärstrafgesetzes) | No | Voting record (PDF), 19.300, 2 October 2026 | |
| 26.028 Bundesbeschluss über die Genehmigung des Abkommens zwischen der Schweiz und der Ukraine über die Zusammenarbeit im Wiederaufbauprozess der Ukraine | Abstention | Voting record (PDF), 26.028, 19 June 2026 | |
| 26.018 Bundesbeschluss über die Genehmigung des Wirtschaftspartnerschaftsabkommens zwischen den EFTA-Staaten und Malaysia | No | Voting record (PDF), 26.018, 19 June 2026 |
Newest first; the 20 newest are shown. Show all
Sources: Parliamentary Services of the Federal Assembly — National Council final votes — how each member voted (data 2023–2026, source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — National Council final votes — bills voted on (data 2023–2026, source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data