EVP
Evangelische Volkspartei der Schweiz
In the Federal Assembly
- National Council
- 2
- Council of States
- 0
- Group
- M-E Die Mitte-Fraktion. Die Mitte. EVP.
- Colour
- #F8DA00 Source: the party's own material
Members
National Council 2
Council of States 0
No members in this council.
Seats in National Council elections
EVP: National Council seats, 1919–2023
Members elected per party at each National Council election (OFS/BFS).
Seats
- EVP
EVP rose from 1 in 1919 to 2 in 2023.
Show the data as a table
| Year | EVP |
|---|---|
| 1919 | 1 |
| 1922 | 1 |
| 1925 | 1 |
| 1928 | 1 |
| 1931 | 1 |
| 1935 | 1 |
| 1943 | 1 |
| 1947 | 1 |
| 1951 | 1 |
| 1955 | 1 |
| 1959 | 2 |
| 1963 | 2 |
| 1967 | 3 |
| 1971 | 3 |
| 1975 | 3 |
| 1979 | 3 |
| 1983 | 3 |
| 1987 | 3 |
| 1991 | 3 |
| 1995 | 2 |
| 1999 | 3 |
| 2003 | 3 |
| 2007 | 2 |
| 2011 | 2 |
| 2015 | 2 |
| 2019 | 3 |
| 2023 | 2 |
- Seats by the list on which members were elected (OFS/BFS), not by their current party or group; they can differ from today's composition.
Recommendations on federal votes
The official voting recommendations (Parolen) of the national parties, as recorded by Swissvotes – not slogans. Each cell leads to the vote.
| Vote | EVP |
|---|---|
| 29 Nov 2026 VAT increase in favour of the old-age insurance | Yes |
| 29 Nov 2026 Fireworks Initiative | Yes |
| 29 Nov 2026 Initiative on the taxation of married couples | Yes |
| 29 Nov 2026 Amendment to the War Materiel Act | No |
| 28 Feb 2027 Initiative to ban the import of foie gras | No recommendation recorded yet |
| 28 Feb 2027 Initiative «For Modern Citizenship Rights (Democracy Initiative)» | No recommendation recorded yet |
| 28 Feb 2027 Free trade agreement with Malaysia | No recommendation recorded yet |
| 28 Feb 2027 Nuclear Energy Act (lifting of the ban on the construction of new nuclear power plants) | No recommendation recorded yet |
| 28 Feb 2027 Priority of collective employment agreements over cantonal minimum wages | No recommendation recorded yet |
| Vote | EVP |
|---|---|
| 27 Sept 2026 «Food Initiative» | No |
| 27 Sept 2026 Neutrality Initiative | No |
| 14 Jun 2026 Amendment to the Civilian Service Act | No |
| 14 Jun 2026 «Sustainability initiative» (Limiting the national population) | No |
| 8 Mar 2026 Act on Individual Taxation | No |
| 8 Mar 2026 Climate Fund Initiative | Yes |
| 8 Mar 2026 Initiative «200 francs is enough!» (fees for public broadcasting) | No |
| 8 Mar 2026 Tie-breaker question on the Cash Initiative and the counter-proposal | Prefers the counter-proposal |
| 8 Mar 2026 Decree on the Swiss currency and cash supply | Yes |
| 8 Mar 2026 Initiative «Cash is Freedom» | No |
| 30 Nov 2025 Initiative «For a social climate policy (Initiative for a Future)» | No |
| 30 Nov 2025 Service Citoyen Initiative | Yes |
- – means: Swissvotes has recorded no recommendation; for upcoming votes it has often not been decided yet.
Source: Année politique suisse, University of Bern — Swissvotes – database of federal popular votes (data 1848–2027, source checked on ) Checks failing
Party lens: if the recommendations of EVP won Compare the recommendations of all parties
Names as published by the Parliamentary Services
| Language | Abbreviation | Name |
|---|---|---|
| German | EVP | Evangelische Volkspartei der Schweiz |
| French | PEV | Parti évangélique suisse |
| Italian | PEV | Partito evangelico svizzero |
| English | Not published | |
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data