Greens
GRÜNE Schweiz
In the Federal Assembly
- National Council
- 22
- Council of States
- 3
- Group
- G Grüne Fraktion
- Colour
- #84B414 Source: the party's own material
Members
National Council 22
- Katharina Prelicz-Huber ZH
- Marionna Schlatter ZH
- Anna-Béatrice Schmaltz ZH
- Meret Schneider ZH
- Christine Badertscher BE
- Kilian Baumann BE
- Andrea de Meuron BE
- Michael Töngi LU
- Gerhard Andrey FR
- Laura Gantenbein SO
- Sibel Arslan BS
- Florence Brenzikofer BL
- Franziska Ryser SG
- Irène Kälin AG
- Greta Gysin TI
- Raphaël Mahaim VD
- Sophie Michaud Gigon VD
- Léonore Porchet VD
- Christophe Clivaz VS
- Clarence Chollet NE
- Rudi Berli GE
- Delphine Klopfenstein Broggini GE
Council of States 3
- Mathias Zopfi GL
- Maya Graf BL
- Fabien Fivaz NE
Seats in National Council elections
Greens: National Council seats, 1975–2023
Members elected per party at each National Council election (OFS/BFS).
Seats
- Greens
Greens rose from 0 in 1975 to 23 in 2023.
Show the data as a table
| Year | Greens |
|---|---|
| 1975 | 0 |
| 1979 | 1 |
| 1983 | 3 |
| 1987 | 9 |
| 1991 | 14 |
| 1995 | 8 |
| 1999 | 8 |
| 2003 | 13 |
| 2007 | 20 |
| 2011 | 15 |
| 2015 | 11 |
| 2019 | 28 |
| 2023 | 23 |
- Seats by the list on which members were elected (OFS/BFS), not by their current party or group; they can differ from today's composition.
Recommendations on federal votes
The official voting recommendations (Parolen) of the national parties, as recorded by Swissvotes – not slogans. Each cell leads to the vote.
| Vote | Greens |
|---|---|
| 29 Nov 2026 VAT increase in favour of the old-age insurance | Yes |
| 29 Nov 2026 Fireworks Initiative | Yes |
| 29 Nov 2026 Initiative on the taxation of married couples | No |
| 29 Nov 2026 Amendment to the War Materiel Act | No |
| 28 Feb 2027 Initiative to ban the import of foie gras | No recommendation recorded yet |
| 28 Feb 2027 Initiative «For Modern Citizenship Rights (Democracy Initiative)» | No recommendation recorded yet |
| 28 Feb 2027 Free trade agreement with Malaysia | No recommendation recorded yet |
| 28 Feb 2027 Nuclear Energy Act (lifting of the ban on the construction of new nuclear power plants) | No recommendation recorded yet |
| 28 Feb 2027 Priority of collective employment agreements over cantonal minimum wages | No recommendation recorded yet |
| Vote | Greens |
|---|---|
| 27 Sept 2026 «Food Initiative» | Free vote |
| 27 Sept 2026 Neutrality Initiative | No |
| 14 Jun 2026 Amendment to the Civilian Service Act | No |
| 14 Jun 2026 «Sustainability initiative» (Limiting the national population) | No |
| 8 Mar 2026 Act on Individual Taxation | Yes |
| 8 Mar 2026 Climate Fund Initiative | Yes |
| 8 Mar 2026 Initiative «200 francs is enough!» (fees for public broadcasting) | No |
| 8 Mar 2026 Tie-breaker question on the Cash Initiative and the counter-proposal | Prefers the counter-proposal |
| 8 Mar 2026 Decree on the Swiss currency and cash supply | Yes |
| 8 Mar 2026 Initiative «Cash is Freedom» | No |
| 30 Nov 2025 Initiative «For a social climate policy (Initiative for a Future)» | Yes |
| 30 Nov 2025 Service Citoyen Initiative | No |
- – means: Swissvotes has recorded no recommendation; for upcoming votes it has often not been decided yet.
Source: Année politique suisse, University of Bern — Swissvotes – database of federal popular votes (data 1848–2027, source checked on ) Checks failing
Party lens: if the recommendations of Greens won Compare the recommendations of all parties
Names as published by the Parliamentary Services
| Language | Abbreviation | Name |
|---|---|---|
| German | GRÜNE | GRÜNE Schweiz |
| French | VERT-E-S | Les VERT-E-S suisses |
| Italian | VERDI | VERDI Svizzeri |
| English | Not published | |
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data