Politicians
All current members of the National Council and the Council of States, as published by the Parliamentary Services. The list is always in alphabetical order of last names.
Members shown: 246 / 246 · Page 2 of 5
| Name | Council | Canton | Party | Group |
|---|---|---|---|---|
| Christian Dandrès | National Council | GE | SP | S Sozialdemokratische Fraktion |
| Thomas de Courten | National Council | BL | SVP | V Fraktion der Schweizerischen Volkspartei |
| Andrea de Meuron | National Council | BE | Greens | G Grüne Fraktion |
| Simone de Montmollin | National Council | GE | FDP | RL FDP-Liberale Fraktion |
| Jacqueline de Quattro | National Council | VD | FDP | RL FDP-Liberale Fraktion |
| Linda De Ventura | National Council | SH | SP | S Sozialdemokratische Fraktion |
| Marcel Dettling | National Council | SZ | SVP | V Fraktion der Schweizerischen Volkspartei |
| Josef Dittli | Council of States | UR | FDP | RL FDP-Liberale Fraktion |
| Loïc Dobler | National Council | JU | SP | S Sozialdemokratische Fraktion |
| Marcel Dobler | National Council | SG | FDP | RL FDP-Liberale Fraktion |
| Martine Docourt | National Council | NE | SP | S Sozialdemokratische Fraktion |
| Michèle Dünki-Bättig | National Council | ZH | SP | S Sozialdemokratische Fraktion |
| Regina Durrer-Knobel | National Council | NW | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Mike Egger | National Council | SG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Stefan Engler | Council of States | GR | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Erich Ettlin | Council of States | OW | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Alex Farinelli | National Council | TI | FDP | RL FDP-Liberale Fraktion |
| Daniel Fässler | Council of States | AI | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Laurence Fehlmann Rielle | National Council | GE | SP | S Sozialdemokratische Fraktion |
| Nina Fehr Düsel | National Council | ZH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Olivier Feller | National Council | VD | FDP | RL FDP-Liberale Fraktion |
| Benjamin Fischer | National Council | ZH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Fabien Fivaz | Council of States | NE | Greens | G Grüne Fraktion |
| Giorgio Fonio | National Council | TI | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Sylvain Freymond | National Council | VD | SVP | V Fraktion der Schweizerischen Volkspartei |
| Esther Friedli | Council of States | SG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Tamara Funiciello | National Council | BE | SP | S Sozialdemokratische Fraktion |
| Andreas Gafner | National Council | BE | EDU | V Fraktion der Schweizerischen Volkspartei |
| Benoît Gaillard | National Council | VD | SP | S Sozialdemokratische Fraktion |
| Laura Gantenbein | National Council | SO | Greens | G Grüne Fraktion |
| Johanna Gapany | Council of States | FR | FDP | RL FDP-Liberale Fraktion |
| Walter Gartmann | National Council | SG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Hannes Germann | Council of States | SH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Anna Giacometti | National Council | GR | FDP | RL FDP-Liberale Fraktion |
| Simone Gianini | National Council | TI | FDP | RL FDP-Liberale Fraktion |
| Benjamin Giezendanner | National Council | AG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Andreas Glarner | National Council | AG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Christian Glur | National Council | AG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Andrea Gmür-Schönenberger | Council of States | LU | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Nadine Gobet | National Council | FR | FDP | RL FDP-Liberale Fraktion |
| Roger Golay | National Council | GE | MCG | V Fraktion der Schweizerischen Volkspartei |
| Petra Gössi | Council of States | SZ | FDP | RL FDP-Liberale Fraktion |
| Michael Götte | National Council | SG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Michael Graber | National Council | VS | SVP | V Fraktion der Schweizerischen Volkspartei |
| Maya Graf | Council of States | BL | Greens | G Grüne Fraktion |
| Corina Gredig | National Council | ZH | GLP | GL Grünliberale Fraktion |
| Jürg Grossen | National Council | BE | GLP | GL Grünliberale Fraktion |
| Franz Grüter | National Council | LU | SVP | V Fraktion der Schweizerischen Volkspartei |
| Niklaus-Samuel Gugger | National Council | ZH | EVP | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Lars Guggisberg | National Council | BE | SVP | V Fraktion der Schweizerischen Volkspartei |
- ≈ Colour approximate, not yet checked against the party's own material: MCG and GLP.
- No language filter: the processed data on members contains no language.
Sources: Parliamentary Services of the Federal Assembly — Current members of the Federal Assembly (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Parties – Federal Assembly reference data (source checked on ); Parliamentary Services of the Federal Assembly — Parliamentary groups of the Federal Assembly (source checked on ); Parliamentary Services of the Federal Assembly — Committee memberships of the members of parliament (source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data