Politicians
All current members of the National Council and the Council of States, as published by the Parliamentary Services. The list is always in alphabetical order of last names.
Members shown: 246 / 246 · Page 5 of 5
| Name | Council | Canton | Party | Group |
|---|---|---|---|---|
| Markus Schnyder | National Council | GL | SVP | V Fraktion der Schweizerischen Volkspartei |
| Pirmin Schwander | Council of States | SZ | SVP | V Fraktion der Schweizerischen Volkspartei |
| Priska Seiler Graf | National Council | ZH | SP | S Sozialdemokratische Fraktion |
| Andri Silberschmidt | National Council | ZH | FDP | RL FDP-Liberale Fraktion |
| Roberta Soldati | National Council | TI | SVP | V Fraktion der Schweizerischen Volkspartei |
| Sandra Sollberger | National Council | BL | SVP | V Fraktion der Schweizerischen Volkspartei |
| Carlo Sommaruga | Council of States | GE | SP | S Sozialdemokratische Fraktion |
| Daniel Sormanni | National Council | GE | MCG | V Fraktion der Schweizerischen Volkspartei |
| Simon Stadler | National Council | UR | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Fabienne Stämpfli | National Council | BE | GLP | GL Grünliberale Fraktion |
| Jakob Stark | Council of States | TG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Barbara Steinemann | National Council | ZH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Thomas Stettler | National Council | JU | SVP | V Fraktion der Schweizerischen Volkspartei |
| Katja Stettler-Riem | National Council | BE | SVP | V Fraktion der Schweizerischen Volkspartei |
| Bruno Storni | National Council | TI | SP | S Sozialdemokratische Fraktion |
| Manuel Strupler | National Council | TG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Gabriela Suter | National Council | AG | SP | S Sozialdemokratische Fraktion |
| Vroni Thalmann-Bieri | National Council | LU | SVP | V Fraktion der Schweizerischen Volkspartei |
| Heinz Theiler | National Council | SZ | FDP | RL FDP-Liberale Fraktion |
| Michael Töngi | National Council | LU | Greens | G Grüne Fraktion |
| Jean Tschopp | National Council | VD | SP | S Sozialdemokratische Fraktion |
| Mauro Tuena | National Council | ZH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Brenda Tuosto | National Council | VD | SP | S Sozialdemokratische Fraktion |
| Nadja Umbricht Pieren | National Council | BE | SVP | V Fraktion der Schweizerischen Volkspartei |
| Kris Vietze | National Council | TG | FDP | RL FDP-Liberale Fraktion |
| Susanne Vincenz-Stauffacher | National Council | SG | FDP | RL FDP-Liberale Fraktion |
| Patricia von Falkenstein | National Council | BS | LDP | RL FDP-Liberale Fraktion |
| Erich Vontobel | National Council | ZH | EDU | V Fraktion der Schweizerischen Volkspartei |
| Bruno Walliser | National Council | ZH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Beat Walti | National Council | ZH | FDP | RL FDP-Liberale Fraktion |
| Ernst Wandfluh | National Council | BE | SVP | V Fraktion der Schweizerischen Volkspartei |
| Christian Wasserfallen | National Council | BE | FDP | RL FDP-Liberale Fraktion |
| Flavia Wasserfallen | Council of States | BE | SP | S Sozialdemokratische Fraktion |
| Céline Weber | National Council | VD | GLP | GL Grünliberale Fraktion |
| Laurent Wehrli | National Council | VD | FDP | RL FDP-Liberale Fraktion |
| Manuela Weichelt | National Council | ZG | Al | G Grüne Fraktion |
| Cédric Wermuth | National Council | AG | SP | S Sozialdemokratische Fraktion |
| Hans Wicki | Council of States | NW | FDP | RL FDP-Liberale Fraktion |
| Priska Wismer-Felder | National Council | LU | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Benedikt Würth | Council of States | SG | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Sarah Wyss | National Council | BS | SP | S Sozialdemokratische Fraktion |
| Rémy Wyssmann | National Council | SO | SVP | V Fraktion der Schweizerischen Volkspartei |
| Heidi Z'graggen | Council of States | UR | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Mathias Zopfi | Council of States | GL | Greens | G Grüne Fraktion |
| Andrea Zryd | National Council | BE | SP | S Sozialdemokratische Fraktion |
| Ursula Zybach | National Council | BE | SP | S Sozialdemokratische Fraktion |
- ≈ Colour approximate, not yet checked against the party's own material: MCG and GLP.
- No language filter: the processed data on members contains no language.
Sources: Parliamentary Services of the Federal Assembly — Current members of the Federal Assembly (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Parties – Federal Assembly reference data (source checked on ); Parliamentary Services of the Federal Assembly — Parliamentary groups of the Federal Assembly (source checked on ); Parliamentary Services of the Federal Assembly — Committee memberships of the members of parliament (source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data