Politicians
All current members of the National Council and the Council of States, as published by the Parliamentary Services. The list is always in alphabetical order of last names.
Members shown: 246 / 246 · Page 4 of 5
| Name | Council | Canton | Party | Group |
|---|---|---|---|---|
| Stefan Müller-Altermatt | National Council | SO | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Philippe Nantermod | National Council | VS | FDP | RL FDP-Liberale Fraktion |
| Reto Nause | National Council | BE | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Jacques Nicolet | National Council | VD | SVP | V Fraktion der Schweizerischen Volkspartei |
| Nicolò Paganini | National Council | SG | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Pierre-André Page | National Council | FR | SVP | V Fraktion der Schweizerischen Volkspartei |
| Yvan Pahud | National Council | VD | SVP | V Fraktion der Schweizerischen Volkspartei |
| Paolo Pamini | National Council | TI | SVP | V Fraktion der Schweizerischen Volkspartei |
| Gerhard Pfister | National Council | ZG | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Valérie Piller Carrard | National Council | FR | SP | S Sozialdemokratische Fraktion |
| Mauro Poggia | Council of States | GE | MCG | V Fraktion der Schweizerischen Volkspartei |
| Léonore Porchet | National Council | VD | Greens | G Grüne Fraktion |
| Barbara Portmann | National Council | AG | GLP | GL Grünliberale Fraktion |
| Hans-Peter Portmann | National Council | ZH | FDP | RL FDP-Liberale Fraktion |
| Katharina Prelicz-Huber | National Council | ZH | Greens | G Grüne Fraktion |
| Jon Pult | National Council | GR | SP | S Sozialdemokratische Fraktion |
| Lorenzo Quadri | National Council | TI | Lega | V Fraktion der Schweizerischen Volkspartei |
| Thomas Rechsteiner | National Council | AI | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Fabio Regazzi | Council of States | TI | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Lukas Reimann | National Council | SG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Estelle Revaz | National Council | GE | SP | S Sozialdemokratische Fraktion |
| Beat Rieder | Council of States | VS | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Christoph Riner | National Council | AG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Maja Riniker | National Council | AG | FDP | RL FDP-Liberale Fraktion |
| Markus Ritter | National Council | SG | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Benjamin Roduit | National Council | VS | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Anna Rosenwasser | National Council | ZH | SP | S Sozialdemokratische Fraktion |
| David Roth | National Council | LU | SP | S Sozialdemokratische Fraktion |
| Franziska Roth | Council of States | SO | SP | S Sozialdemokratische Fraktion |
| Marie-France Roth Pasquier | National Council | FR | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Daniel Ruch | National Council | VD | FDP | RL FDP-Liberale Fraktion |
| Monika Rüegger | National Council | OW | SVP | V Fraktion der Schweizerischen Volkspartei |
| Hans Jörg Rüegsegger | National Council | BE | SVP | V Fraktion der Schweizerischen Volkspartei |
| Farah Rumy | National Council | SO | SP | S Sozialdemokratische Fraktion |
| Gregor Rutz | National Council | ZH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Franziska Ryser | National Council | SG | Greens | G Grüne Fraktion |
| Werner Salzmann | Council of States | BE | SVP | V Fraktion der Schweizerischen Volkspartei |
| Regine Sauter | National Council | ZH | FDP | RL FDP-Liberale Fraktion |
| Barbara Schaffner | National Council | ZH | GLP | GL Grünliberale Fraktion |
| Peter Schilliger | National Council | LU | FDP | RL FDP-Liberale Fraktion |
| Nina Schläfli | National Council | TG | SP | S Sozialdemokratische Fraktion |
| Therese Schläpfer | National Council | ZH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Marionna Schlatter | National Council | ZH | Greens | G Grüne Fraktion |
| Anna-Béatrice Schmaltz | National Council | ZH | Greens | G Grüne Fraktion |
| Ueli Schmezer | National Council | BE | SP | S Sozialdemokratische Fraktion |
| Martin Schmid | Council of States | GR | FDP | RL FDP-Liberale Fraktion |
| Pascal Schmid | National Council | TG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Daniela Schneeberger | National Council | BL | FDP | RL FDP-Liberale Fraktion |
| Meret Schneider | National Council | ZH | Greens | G Grüne Fraktion |
| Elisabeth Schneider-Schneiter | National Council | BL | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
- ≈ Colour approximate, not yet checked against the party's own material: MCG and GLP.
- No language filter: the processed data on members contains no language.
Sources: Parliamentary Services of the Federal Assembly — Current members of the Federal Assembly (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Parties – Federal Assembly reference data (source checked on ); Parliamentary Services of the Federal Assembly — Parliamentary groups of the Federal Assembly (source checked on ); Parliamentary Services of the Federal Assembly — Committee memberships of the members of parliament (source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data