Politicians
All current members of the National Council and the Council of States, as published by the Parliamentary Services. The list is always in alphabetical order of last names.
Members shown: 246 / 246 · Page 3 of 5
| Name | Council | Canton | Party | Group |
|---|---|---|---|---|
| Diana Gutjahr | National Council | TG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Barbara Gysi | National Council | SG | SP | S Sozialdemokratische Fraktion |
| Greta Gysin | National Council | TI | Greens | G Grüne Fraktion |
| Martin Haab | National Council | ZH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Brigitte Häberli-Koller | Council of States | TG | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Patrick Hässig | National Council | ZH | GLP | GL Grünliberale Fraktion |
| Peter Hegglin | Council of States | ZG | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Stefanie Heimgartner | National Council | AG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Eva Herzog | Council of States | BS | SP | S Sozialdemokratische Fraktion |
| Erich Hess | National Council | BE | SVP | V Fraktion der Schweizerischen Volkspartei |
| Lorenz Hess | National Council | BE | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Alois Huber | National Council | AG | SVP | V Fraktion der Schweizerischen Volkspartei |
| Martin Hübscher | National Council | ZH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Roman Hug | National Council | GR | SVP | V Fraktion der Schweizerischen Volkspartei |
| Baptiste Hurni | Council of States | NE | SP | S Sozialdemokratische Fraktion |
| Thomas Hurter | National Council | SH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Christian Imark | National Council | SO | SVP | V Fraktion der Schweizerischen Volkspartei |
| Jessica Jaccoud | National Council | VD | SP | S Sozialdemokratische Fraktion |
| Matthias Samuel Jauslin | National Council | AG | GLP | GL Grünliberale Fraktion |
| Daniel Jositsch | Council of States | ZH | non-party | FRAKTIONSLOS Fraktionslos |
| Marc Jost | National Council | BE | EVP | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Charles Juillard | Council of States | JU | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Irène Kälin | National Council | AG | Greens | G Grüne Fraktion |
| Sidney Kamerzin | National Council | VS | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Pius Kaufmann | National Council | LU | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Delphine Klopfenstein Broggini | National Council | GE | Greens | G Grüne Fraktion |
| Thomas Knutti | National Council | BE | SVP | V Fraktion der Schweizerischen Volkspartei |
| Nicolas Kolly | National Council | FR | SVP | V Fraktion der Schweizerischen Volkspartei |
| Philipp Kutter | National Council | ZH | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Miriam Locher | National Council | BL | SP | S Sozialdemokratische Fraktion |
| Christian Lohr | National Council | TG | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Raphaël Mahaim | National Council | VD | Greens | G Grüne Fraktion |
| Pierre-Yves Maillard | Council of States | VD | SP | S Sozialdemokratische Fraktion |
| Vincent Maitre | National Council | GE | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Marianne Maret | Council of States | VS | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Min Li Marti | National Council | ZH | SP | S Sozialdemokratische Fraktion |
| Samira Marti | National Council | BL | SP | S Sozialdemokratische Fraktion |
| Magdalena Martullo-Blocher | National Council | GR | SVP | V Fraktion der Schweizerischen Volkspartei |
| Nadine Masshardt | National Council | BE | SP | S Sozialdemokratische Fraktion |
| Thomas Matter | National Council | ZH | SVP | V Fraktion der Schweizerischen Volkspartei |
| Andreas Meier | National Council | AG | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
| Mattea Meyer | National Council | ZH | SP | S Sozialdemokratische Fraktion |
| Sophie Michaud Gigon | National Council | VD | Greens | G Grüne Fraktion |
| Matthias Michel | Council of States | ZG | FDP | RL FDP-Liberale Fraktion |
| Simon Michel | National Council | SO | FDP | RL FDP-Liberale Fraktion |
| Fabian Molina | National Council | ZH | SP | S Sozialdemokratische Fraktion |
| Tiana Angelina Moser | Council of States | ZH | GLP | GL Grünliberale Fraktion |
| Benjamin Mühlemann | Council of States | GL | FDP | RL FDP-Liberale Fraktion |
| Damian Müller | Council of States | LU | FDP | RL FDP-Liberale Fraktion |
| Leo Müller | National Council | LU | Centre | M-E Die Mitte-Fraktion. Die Mitte. EVP. |
- ≈ Colour approximate, not yet checked against the party's own material: GLP.
- No language filter: the processed data on members contains no language.
Sources: Parliamentary Services of the Federal Assembly — Current members of the Federal Assembly (source checked on ) Checks failing; Parliamentary Services of the Federal Assembly — Parties – Federal Assembly reference data (source checked on ); Parliamentary Services of the Federal Assembly — Parliamentary groups of the Federal Assembly (source checked on ); Parliamentary Services of the Federal Assembly — Committee memberships of the members of parliament (source checked on ) Checks failing
Source of the Federal Assembly data: Parlamentsdienste der Bundesversammlung, Bern. Downloaded on 31 October 2026. Prepared by Votara; this is not an official publication. Terms of use of the data